CRAN Windows Binaries' Package Check

Last updated on 2012-02-07 19:42:31

You can make use of the facilities provided at http://win-builder.r-project.org/ in order to build and check versions of your package under recent versions of R for Windows.

The binaries are compiled and checked on a Supermicro machine equipped with 2x Intel Xeon E5430 QuadCore, 2.66 GHz, 8Gb RAM, running Microsoft Windows Server 2008 64-bit Standard.

Package Version Priority / Comment Maintainer R-2.13.2 R-2.14.1 R-devel Inst. timing Check timing
1 ACCLMA 1.0 Tal Carmi OK OK OK 2 17
2 ACNE 0.5.0 Henrik Bengtsson OK OK OK 10 71
3 ADGofTest 0.3 Carlos J. Gil Bellosta OK OK OK 2 17
4 ADM3 1.1 OK OK OK 10 19
5 AER 1.1-9 Achim Zeileis OK OK OK 14 778
6 AGSDest 2.0 Niklas Hack OK OK OK 7 243
7 AICcmodavg 1.23 Marc J. Mazerolle OK 5 354
8 AICcmodavg 1.24 Marc J. Mazerolle OK OK 5 354
9 AIGIS 1.0-1 Bryant OK OK OK 9 252
10 AIM 1.01 Robert Tibshirani WARNING OK OK 3 88
11 ALS 0.0.4 Katharine M. Mullen OK OK WARNING 2 30
12 AMA 1.0.8 Gary Anderson OK WARNING WARNING 23 53
13 AMORE 0.2-12 Manuel Castejón Limas OK OK OK 8 27
14 ANN 0.1.2 Francis Roy-Desrosiers OK OK OK 14 32
15 APSIMBatch 0.1.0.2374 Bangyou Zheng OK OK OK 2 22
16 ARTIVA 1.0 S. Lebre OK OK OK 4 208
17 AUCRF 1.0 Victor Urrea OK OK WARNING 3 137
18 AWS.tools 0.0.5 Whit Armstrong OK OK OK 4 30
19 AcceptanceSampling 1.0-2 Andreas Kiermeier OK OK OK 4 42
20 Ace 0.0.8 Brian Claggett OK OK OK 1 25
21 AdMit 1-01.03.1 David Ardia OK OK OK 6 151
22 AdaptFit 0.2-2 Tatyana Krivobokova OK OK OK 3 151
23 Aelasticnet 2.13.1 Rahim AlHamzawi OK OK OK 6 92
24 Agreement 0.8-1 OK OK OK 2 43
25 AlgDesign 1.1-7 Bob Wheeler OK OK OK 11 36
26 AllPossibleSpellings 1.1 Antoine Tremblay OK OK OK 1 28
27 Amelia 1.5-5 Matthew Blackwell OK OK OK 4 88
28 AnalyzeFMRI 1.1-14 P Lafaye de Micheaux OK OK OK 35 102
29 AnnotLists 1.2 Nicolas Cagnard OK OK OK 4 17
30 AquaEnv 1.0-2 Andreas F. Hofmann OK OK OK 6 453
31 AtelieR 0.22 Yvonnick Noel, University of Brittany, France OK OK OK 23 146
32 AutoSEARCH 1.01 Genaro Sucarrat OK OK OK 3 56
33 B2Z 1.4 Joao Vitor Dias Monteiro OK OK OK 3 72
34 BACCO 2.0-4 OK OK OK 4 37
35 BAMD 3.5 Gopal, V. OK OK OK 8 37
36 BARD 1.24 Micah Altman OK OK OK 26 619
37 BAS 0.92 Merlise Clyde OK OK OK 23 35
38 BAYSTAR 0.2-3 Cathy W. S. Chen OK OK OK 4 730
39 BB 2011.12-1 [--no-examples --no-tests --no-vignettes] Ravi Varadhan and Paul Gilbert OK OK OK 3 25
40 BBMM 2.3 Ryan Nielson OK OK OK 2 200
41 BBmisc 1.0-58 Bernd Bischl OK OK OK 4 41
42 BCA 0.9-1 Dan Putler OK OK OK 9 78
43 BCBCSF 0.0-1 Longhai Li OK OK OK 4 67
44 BCE 1.4 Karel Van den Meersche OK OK OK 4 57
45 BGSIMD 1.0 Kwang Woo Ahn OK OK OK 1 15
46 BHH2 1.0.3 Kjetil B.Halvorsen OK WARNING WARNING 3 41
47 BLCOP 0.2.6 Mango Solutions OK OK OK 4 61
48 BLR 1.2 Paulino Perez Rodriguez OK OK WARNING 4 33
49 BMA 3.14.1 Chris Fraley (interim) OK OK OK 6 249
50 BMN 1.02 Holger Hoefling OK OK OK 19 27
51 BMS 0.3.0 Stefan Zeugner OK WARNING WARNING 11 524
52 BNPdensity 0.7.8 Ernesto Barrios OK OK OK 2 24
53 BPHO 1.3-0 Longhai Li OK OK OK 7 195
54 BRugs 0.7-5 Uwe Ligges OK OK OK 5 198
55 BSDA 1.0 Alan T. Arnholt OK OK WARNING 19 111
56 BSagri 0.1-6 Frank Schaarschmidt OK OK OK 8 89
57 BTSPAS 2012.01 Carl J Schwarz OK OK OK 5 58
58 BaBooN 0.1-6 Florian Meinfelder OK OK OK 2 141
59 BaM 0.99 Jeff Gill OK OK OK 11 68
60 BaSAR 1.1 Emma Granqvist OK OK OK 2 191
61 BaSTA 1.0 Fernando Colchero OK OK OK 4 109
62 Barnard 1.2 Kamil Erguler OK OK OK 3 18
63 BayHap 1.0 Raquel Iniesta OK OK OK 6 50
64 BayHaz 0.1-3 Luca La Rocca OK OK OK 2 49
65 BayesDA 1.0-1 Kjetil Halvorsen OK OK OK 3 24
66 BayesQTLBIC 1.0-2 Rod Ball OK OK OK 2 27
67 BayesTree 0.3-1.1 Robert McCulloch OK OK OK 21 116
68 BayesValidate 0.0 Samantha Cook OK OK OK 1 15
69 BayesX 0.2-5 Thomas Kneib OK OK OK 10 99
70 Bchron 3.1.4 Andrew Parnell OK OK OK 17 59
71 Benchmarking 0.20 Lars Otto OK OK OK 4 42
72 Bergm 2.1 Alberto Caimo ERROR OK OK 5 424
73 Bessel 0.5-3 Martin Maechler OK WARNING WARNING 16 133
74 BiGGR 1.5 Anand K. Gavai OK OK ReadMe
75 BiasedUrn 1.04 Agner Fog OK OK OK 14 23
76 BinNor 1.0 Anup Amatya OK OK OK 13 94
77 BioMark 0.3.3 Ron Wehrens OK OK OK 5 53
78 BioPhysConnectoR 1.6-7 Franziska Hoffgaard OK OK OK 7 133
79 BioStatR 1.0.2 Frederic Bertrand OK OK OK 2 23
80 Biodem 0.2 Federico Calboli OK OK OK 2 22
81 BiodiversityR 1.6 Roeland Kindt (World Agroforestry Centre) OK OK OK 6 124
82 Biograph 1.0 Frans Willekens OK OK WARNING 5 137
83 BiomarkeR 1.3 Michael Netzer OK OK OK 4 120
84 BiplotGUI 0.0-6 Anthony la Grange OK OK WARNING 16 89
85 BlakerCI 1.0-2 J. Klaschka OK OK OK 1 15
86 Bmix 0.2 Matt Taddy OK OK OK 24 31
87 BoSSA 1.2 Pierre Lefeuvre OK OK OK 4 34
88 Bolstad 0.2-21 James M. Curran OK OK OK 2 26
89 Bolstad2 1.0-27 James M. Curran OK OK OK 2 34
90 BoolNet 1.46 Hans Kestler OK OK OK 10 117
91 BootPR 0.58 Jae H. Kim OK OK OK 3 528
92 Boruta 1.5 Miron B. Kursa OK OK OK 2 37
93 BradleyTerry 0.8-8 David Firth OK OK OK 2 26
94 BradleyTerry2 0.9-6 Heather Turner OK OK OK 4 157
95 Brobdingnag 1.2-1 OK OK OK 6 44
96 BsMD 0.6-5.2 Ernesto Barrios OK WARNING WARNING 9 55
97 CADFtest 0.3-1 Claudio Lupi OK OK OK 7 145
98 CADStat 2.2-6 Lester Yuan OK OK OK 17 111
99 CALINE3 1.0-2 David Holstius OK OK OK 14 17
100 CARE1 1.0.2 Anne Chao OK
101 CARramps 0.1.2 Kate Cowles ReadMe ReadMe ReadMe
102 CAVIAR 1.4-1 Cyrille Rathgeber OK OK OK 2 88
103 CAscaling 1.0 J. H. Straat ReadMe OK OK 2 17
104 CCA 1.2 Sébastien Déjean OK OK OK 8 59
105 CCM 1.0 Garrett M. Dancik OK OK OK 1 16
106 CCMtools 1.0 Mathieu Vrac OK OK OK 4 33
107 CCP 1.1 Uwe Menzel to OK OK OK 1 26
108 CDFt 1.0.1 Mathieu Vrac OK OK OK 1 15
109 CDM 1.0-0 Alexander Robitzsch OK OK OK 2 330
110 CDNmoney 2009.3-1 Paul Gilbert OK OK OK 3 23
111 CDVine 1.1-5 Ulf Schepsmeier, Eike Christian Brechmann OK OK OK 15 422
112 CFL 0.1 Pablo Michel Marin Ortega OK OK OK 1 21
113 CGIwithR 0.73-0 Duncan Temple Lang OK OK OK 2 17
114 CGene 1.2 Contact OK OK OK 2 19
115 CHCN 1.3 Steven Mosher OK OK OK 2 17
116 CHNOSZ 0.9-7 Jeffrey M. Dick OK OK OK 14 291
117 CHsharp 0.2 W. John Braun OK OK OK 3 18
118 CITAN 2011.08-1 Marek Gagolewski OK OK OK 70 143
119 CLSOCP 1.0 Jason Rudy OK OK OK 11 115
120 CMC 1.0 Michela Cameletti OK OK OK 1 16
121 CNVassoc 1.0 Juan R González OK OK WARNING 17 244
122 COMPoissonReg 0.3.4 Thomas Lotze OK OK OK 2 64
123 CONOR 1.0.1 "Jason Rudy" OK OK OK 29 843
124 CONORData 1.0 "Jason Rudy" OK OK WARNING 30 181
125 COP 1.0-2 Wenxuan Zhong OK OK OK 2 30
126 CORElearn 0.9.39 Marko Robnik-Sikonja OK OK OK 81 76
127 COSINE 1.0 Haisu Ma OK OK WARNING 10 49
128 COUNT 1.2.0 Joseph M Hilbe OK OK WARNING 4 197
129 COZIGAM 2.0-3 Hai Liu OK OK WARNING 13 167
130 CPE 1.4.2 Qianxing Mo OK OK OK 8 43
131 CRM 1.1.0 Qianxing Mo OK OK OK 4 62
132 CRTSize 0.2 Michael A Rotondi OK OK OK 1 27
133 CTT 1.0 John T. Willse OK OK OK 1 17
134 CVThresh 1.1.0 Donghoh Kim OK OK OK 3 92
135 Cairo 1.5-1 Simon Urbanek OK OK OK 98 23
136 CalciOMatic 1.1-3 Sebastien Joucla OK OK OK 5 93
137 CarbonEL 0.1-4 Simon Urbanek OK OK OK 3 17
138 CatDyn 1.0-3 Ruben H. Roa Ureta OK OK OK 7 316
139 CausalGAM 0.1-3 Kevin Quinn OK OK OK 2 20
140 CellularAutomaton 1.1 John Hughes OK OK OK 2 35
141 ChainLadder 0.1.5-1 Markus Gesmann OK OK OK 23 345
142 ChemoSpec 1.50-2 Bryan A. Hanson WARNING OK OK 17 283
143 ChemometricsWithR 0.1.5 Ron Wehrens ERROR OK OK 33 235
144 ChemometricsWithRData 0.1.2 Ron Wehrens OK OK OK 4 14
145 ChoiceModelR 1.0 Ryan Sermas OK OK OK 2 41
146 CircNNTSR 2.0 Maria Mercedes Gregorio-Dominguez OK OK OK 7 206
147 CircStats 0.2-4 Claudio Agostinelli OK OK OK 5 31
148 CityPlot 1.0 Martin Dugas OK OK OK 1 14
149 Ckmeans.1d.dp 2.2 Haizhou Wang OK OK OK 7 22
150 ClinicalRobustPriors 2.1-2 Jairo A. Fuquene P. OK OK OK 1 27
151 ClustOfVar 0.6 OK OK OK 2 31
152 CollocInfer 0.1.4 Giles Hooker OK OK OK 36 334
153 CombMSC 1.4.2 Andrew K. Smith OK OK OK 2 29
154 CommonJavaJars 1.0-1 Kornelius Rohmeyer OK OK OK 8 63
155 CommonTrend 0.6-1 Fan Yang OK OK OK 3 35
156 CompModSA 1.3.1 Curtis Storlie OK OK ERROR 29 1
157 CompQuadForm 1.3 P. Lafaye de Micheaux OK OK OK 5 19
158 CompRandFld 1.0.0 Simone Padoan OK OK OK 16 70
159 CompareTests 1.0 Hormuzd Katki OK OK OK 1 17
160 CompetingRiskFrailty 2.0 Pavel Khomski OK OK OK 2 20
161 Compounding 1.0 Bozidar V. Popovic OK OK OK 7 46
162 ConvCalendar 1.1 Thomas Lumley OK OK OK 4 18
163 ConvergenceConcepts 1.0 P. Lafaye de Micheaux OK OK OK 3 73
164 CorrBin 1.02 Aniko Szabo OK OK OK 6 141
165 Covpath 1.0 Vijay Krishnamurthy OK OK OK 7 20
166 CoxBoost 1.3 Harald Binder OK OK OK 14 129
167 Cprob 1.2.1 Arthur Allignol OK OK OK 4 92
168 CreditMetrics 0.0-2 Andreas Wittmann OK OK OK 1 22
169 Cubist 0.0.8 Max Kuhn ERROR ERROR ERROR 33 30
170 CvM2SL1Test 2.0-1 Yuanhui Xiao OK OK OK 11 22
171 CvM2SL2Test 2.0-1 Yuanhui Xiao OK OK OK 11 23
172 DAAG 1.12 W. John Braun OK OK OK 14 158
173 DAAGbio 0.6 John Maindonald OK OK OK 5 59
174 DAAGxtras 0.8-3 John Maindonald OK OK OK 3 27
175 DAGGER 1.4 Jeffrey Endelman OK OK OK 13 137
176 DAKS 2.1-1 [--no-vignettes] Anatol Sargin OK OK OK 5 215
177 DALY 1.0 Brecht Devleesschauwer OK OK OK 10 40
178 DAMisc 1.0 Dave Armstrong OK OK OK 6 58
179 DATforDCEMRI 0.52 Gregory Z. Ferl OK OK OK 6 431
180 DBGSA 1.2 Li Jin OK OK OK 3 26
181 DBI 0.2-5 David A. James OK OK OK 3 27
182 DCGL 1.02 Bao-Hong Liu OK OK OK 3 106
183 DCluster 0.2-3 Virgilio Gómez-Rubio OK OK WARNING 23 164
184 DDD 0.3 Rampal S. Etienne ReadMe OK OK 16 113
185 DDHFm 1.0-3.1 Efthimios S. Motakis OK OK OK 5 45
186 DECIDE 1.1 Christiana Kartsonaki OK OK OK 1 19
187 DEMEtics 0.8-4 Alexander Jueterbock, OK OK OK 2 42
188 DEoptim 2.1-2 Katharine Mullen OK OK OK 6 57
189 DIME 1.0 Cenny Taslim OK OK OK 4 70
190 DMwR 0.2.1 Luis Torgo OK OK WARNING 16 145
191 DNAtools 0.1-5 Torben Tvedebrink OK OK OK 7 40
192 DOBAD 1.0.1 Charles Doss OK OK OK 15 786
193 DOSim 2.1 Jiang Li OK OK OK 140 1280
194 DPM.GGM 0.14 Alex Lenkoski OK OK OK 10 42
195 DPpackage 1.1-4 Alejandro Jara OK OK OK 204 215
196 DRI 1.1 Keyan Salari OK OK OK 2 24
197 DSL 0.1-0 [--no-vignettes] Stefan Theussl OK OK OK 4 28
198 DSpat 0.1.1 Jeff Laake OK OK OK 18 210
199 DTDA 2.1-1 Carla Moreira OK OK OK 2 34
200 DTK 3.1 Matthew K. Lau OK OK OK 1 14
201 DWD 0.10 Hanwen Huang OK OK OK 18 224
202 Daim 1.0.0 Sergej Potapov OK OK OK 5 70
203 DandEFA 1.0 Artur Manukyan OK OK OK 5 54
204 DatABEL 0.9-2 Yurii Aulchenko OK OK OK 40 104
205 Davies 1.1-7 Robin K. S. Hankin OK OK OK 2 23
206 Deducer 0.5-1 Ian Fellows OK OK WARNING 22 222
207 DeducerExtras 1.4 Ian Fellows ERROR OK OK 12 96
208 DeducerMMR 0.0-3 Alberto Mirisola OK OK OK 12 86
209 DeducerPlugInExample 0.1-2 Ian Fellows ERROR OK OK 12 91
210 DeducerPlugInScaling 0.0-7 Alberto Mirisola OK OK OK 13 89
211 DeducerSpatial 0.2 Ian Fellows ERROR OK OK 17 139
212 Defaults 1.1-1 Jeffrey A. Ryan OK OK OK 2 20
213 Depela 0.0 Andrew C. Chou OK OK OK 4 41
214 DesignPatterns 0.1.2 Jitao David Zhang OK OK OK 1 17
215 Devore5 0.4-5 Douglas Bates OK OK OK 18 45
216 Devore6 0.5-6 Douglas Bates OK WARNING WARNING 21 51
217 Devore7 0.7.4 John Verzani OK OK OK 25 90
218 DiagTest3Grp 1.2 Jingqin Luo OK OK OK 6 174
219 DiagnosisMed 0.2.3 Pedro Brasil OK OK WARNING 4 46
220 DiceDesign 1.1 D. Dupuy OK OK OK 5 58
221 DiceEval 1.1 D. Dupuy OK OK OK 4 170
222 DiceKriging 1.3.2 Olivier Roustant OK OK OK 8 79
223 DiceOptim 1.2 D. Ginsbourger OK ERROR 4 98
224 DiceOptim 1.2.1 D. Ginsbourger OK 4 98
225 DiceView 1.1-0 Yann Richet OK OK OK 4 75
226 DierckxSpline 1.1-4 Spencer Graves OK ERROR OK 45 101
227 DirichletReg 0.3-0 Marco J. Maier OK OK OK 6 166
228 DiscreteLaplace 1.0 Alessandro Barbiero OK OK OK 4 17
229 DistributionUtils 0.5-0 David Scott OK OK WARNING 5 107
230 DiversitySampler 2.0 OK OK OK 1 15
231 DoE.base 0.22-8 Ulrike Groemping OK OK OK 10 144
232 DoE.wrapper 0.8-6 Ulrike Groemping OK OK OK 8 137
233 Dodge 0.3 OK OK OK 1 16
234 DoseFinding 0.5-7 Bjoern Bornkamp OK OK OK 7 235
235 EDR 0.6-4 Joerg Polzehl OK OK OK 4 44
236 EL 1.0 Edmunds Cers OK OK OK 4 136
237 EMA 1.3.1 OK WARNING WARNING 50 682
238 EMC 1.3 Gopi Goswami OK OK OK 7 35
239 EMCC 1.2 Gopi Goswami OK OK OK 12 36
240 EMD 1.2.1 Donghoh Kim OK OK OK 16 174
241 EMJumpDiffusion 1.4.1 Matthias Graser, OK OK OK 1 123
242 EMT 1.0 Who to complain to OK OK OK 1 105
243 ENmisc 1.2-3 Erich Neuwirth OK OK OK 29 201
244 EQL 1.0-0 Thorn Thaler OK OK OK 3 32
245 ESPRESSO 1.1 Amadou Gaye OK OK OK 3 271
246 ETC 1.3 Mario Hasler OK OK OK 2 22
247 EVER 1.1.1 Diego Zardetto OK OK OK 3 154
248 EbayesThresh 1.3.2 Ludger Evers OK OK OK 2 17
249 Ecdat 0.1-6.1 Yves Croissant OK OK OK 10 32
250 EcoHydRology 0.3.8 Daniel Fuka OK OK OK 710 42
251 ElectroGraph 0.9.0 Andrew C. Thomas OK OK OK 18 56
252 ElemStatLearn 0.1-7.1 Kjetil Halvorsen OK OK OK 54 67
253 EnQuireR 0.10 Sebastien Le OK OK OK 10 61
254 EngrExpt 0.1-8 Douglas Bates OK OK OK 6 47
255 Epi 1.1.33 Bendix Carstensen OK OK OK 11 150
256 EquiNorm 2.0 Brian Denton OK OK OK 17 161
257 EstCRM 1.2 Cengiz Zopluoglu OK OK OK 6 125
258 EuclideanMaps 1.0 Elisa Frutos Bernal OK OK OK 2 20
259 EvalEst 2011.11-1 Paul Gilbert OK OK OK 3 170
260 ExPD2D 1.0.1 Xiangyang Ye OK OK OK 5 17
261 ExomeCNV 1.2 J. Fah Sathirapongsasuti OK OK OK 2 138
262 ExomeDepth 0.6.3 Vincent Plagnol WARNING OK OK 42 306
263 ExpDes 1.1.1 Eric B Ferreira OK OK OK 3 50
264 FAMT 2.3 David Causeur OK OK OK 3 119
265 FAdist 2.0 Francois Aucoin OK OK OK 2 15
266 FAiR 0.4-7 Ben Goodrich WARNING WARNING WARNING 51 398
267 FAmle 1.3 Francois Aucoin OK OK OK 5 182
268 FAwR 1.0.1 Andrew Robinson OK OK OK 5 31
269 FBN 1.5 Adrian Andronache OK OK WARNING 3 34
270 FD 1.0-11 Etienne Laliberté OK OK OK 7 100
271 FEST 0.08 Řivind Skare OK OK OK 9 189
272 FFD 1.0-1 Ian Kopacka OK OK OK 8 135
273 FGN 1.5 A.I. McLeod OK OK OK 3 42
274 FIAR 0.4 Bjorn Roelstraete OK OK OK 18 305
275 FITSio 1.2-0 Andrew Harris OK OK OK 2 19
276 FKF 0.1.1 Philipp Erb OK OK OK 4 39
277 FLLat 1.0 Gen Nowak OK OK OK 11 85
278 FME 1.1.1 Karline Soetaert OK WARNING WARNING 9 552
279 FNN 0.6-2 Shengqiao Li OK OK OK 24 36
280 FRB 1.7 [--no-examples --no-tests --no-vignettes] Stefan Van Aelst OK OK OK 7 76
281 FRBData 0.3 Shinichi Takayanagi OK OK OK 3 39
282 FSelector 0.18 Piotr Romanski OK OK OK 6 94
283 FTICRMS 0.8 Don Barkauskas OK OK OK 13 96
284 FactMixtAnalysis 1.0 Cinzia Viroli OK OK OK 2 26
285 FactoClass 1.0.8 Campo Elias Pardo ERROR OK OK 6 44
286 FactoMineR 1.18 Francois Husson OK OK OK 7 103
287 Fahrmeir 0.4 Kjetil Halvorsen OK OK OK 2 13
288 FastRWeb 1.0-1 Simon Urbanek OK OK OK 15 21
289 FeaLect 1.3 Habil Zare OK OK OK 14 277
290 FieldSim 3.1.3 Alexandre Brouste OK OK OK 3 85
291 FinTS 0.4-4 Spencer Graves OK OK WARNING 50 94
292 FisherEM 1.1.2 Who to complain to OK OK OK 2 25
293 FitAR 1.92 A.I. McLeod OK OK OK 17 202
294 FitARMA 1.4 A.I. McLeod OK OK OK 17 95
295 FlexParamCurve 1.3 Stephen Oswald ERROR OK OK 11 332
296 Flury 0.1-3 Paul Hewson OK OK OK 3 13
297 ForImp 1.0-1 Alessandro Barbiero OK OK OK 5 68
298 Formula 1.1-0 Achim Zeileis OK OK OK 3 30
299 FourScores 1.0 Matthias Speidel OK OK OK 1 13
300 FourierDescriptors 0.1-2 John Myles White OK OK OK 3 41
301 FrF2 1.2-10 Ulrike Groemping OK OK OK 9 307
302 FrF2.catlg128 1.0-2 Ulrike Groemping OK OK OK 5 236
303 FracSim 0.3 S. Déjean OK ERROR ReadMe
304 FunCluster 1.09 Corneliu Henegar OK OK WARNING 40 144
305 FunNet 1.00-12 Corneliu Henegar OK OK OK 93 144
306 FuncMap 1.0-1 Bryan A. Hanson OK OK OK 3 35
307 G2Sd 1.2 Regis K. Gallon OK OK OK 3 26
308 GA4Stratification 1.0 Sebnem Er OK OK OK 2 129
309 GAD 1.1.1 Leonardo Sandrini-Neto OK OK OK 3 31
310 GAMBoost 1.2-2 Harald Binder OK OK OK 14 147
311 GAMens 1.1.1 Koen W. De Bock OK OK OK 2 54
312 GANPA 1.0 Zhaoyuan Fang OK OK OK 1 19
313 GANPAdata 1.0 Zhaoyuan Fang OK OK OK 2 16
314 GB2 1.0 Desislava Nedyalkova OK OK OK 3 85
315 GDD 0.1-13 Simon Urbanek ReadMe ReadMe ReadMe
316 GEOmap 1.6-03 Jonathan M. Lees OK OK OK 16 183
317 GEVcdn 1.1 Alex J. Cannon OK OK OK 4 294
318 GExMap 1.1.3 Nicolas Cagnard OK OK WARNING 4 55
319 GGEBiplotGUI 1.0 Elisa Frutos Bernal OK OK OK 3 31
320 GGMselect 0.1-2 Annie Bouvier OK OK OK 17 144
321 GGally 0.3.1 Jason Crowley OK OK OK 5 384
322 GMD 0.3 Xiaobei Zhao OK 17 130
323 GMD 0.3.1.1 Xiaobei Zhao OK OK 17 130
324 GMMBoost 1.0.1 Andreas Groll OK OK OK 2 186
325 GOFSN 1.0 Veronica Paton Romero OK OK WARNING 4 41
326 GOGANPA 1.0 Billy Chang OK OK OK 15 486
327 GOSim 1.2.7.1 [--no-examples --no-tests --no-vignettes] Holger Froehlich OK OK OK 109 707
328 GPArotation 2010.07-1 Paul Gilbert and Coen Bernaards OK OK OK 2 260
329 GPseq 0.5 Sudeep Srivastava OK OK OK 2 24
330 GRRGI 1.1 Walter Resch OK OK OK 18 160
331 GSA 1.03 Rob Tibshirani OK OK OK 1 27
332 GSM 1.2 Sergio Venturini OK OK OK 2 405
333 GUTS 0.1.45 Carlo Albert & Sören Vogel OK OK OK 49 49
334 GWAF 1.2 Ming-Huei Chen OK OK OK 7 47
335 GWASExactHW 1.0 Ian Painter OK OK OK 3 18
336 GWAtoolbox 2.0.1 Daniel Taliun OK OK OK 84 72
337 GWRM 1.1 A.J. Saez-Castillo OK OK OK 1 23
338 GenABEL 1.7-0 GenABEL developers OK OK OK 106 459
339 GenKern 1.2-10 David Lucy OK OK OK 5 26
340 GenSA 1.0.2 Sylvain Gubian OK OK OK 9 25
341 GeneCycle 1.1.1 Miika Ahdesmaki WARNING WARNING WARNING 3 38
342 GeneF 1.0 Yinglei Lai OK OK OK 1 19
343 GeneNet 1.2.5 Korbinian Strimmer OK OK OK 3 27
344 GeneReg 1.1.2 Tao Huang OK OK OK 2 22
345 Geneclust 1.0.1 Sophie Ancelet OK OK WARNING 11 62
346 Geneland 3.3.2 Gilles Guillot OK OK 41 82
347 Geneland 3.3.0 Gilles Guillot OK 41 82
348 GeneralizedHyperbolic 0.7-0 David Scott OK OK WARNING 6 221
349 GeoXp 1.5.4 Thibault Laurent OK OK OK 34 360
350 GhcnDaily 1.4 Steven Mosher OK OK OK 7 30
351 GillespieSSA 0.5-4 Mario Pineda-Krch OK OK OK 2 19
352 GrapheR 1.9-76 Maxime Hervé OK OK OK 21 66
353 GrassmannOptim 1.0 Kofi Placid Adragni OK OK WARNING 12 213
354 GridR 0.9.1 Dennis Wegener OK OK OK 3 33
355 GriegSmith 1.0 Brian McGuire OK ERROR OK 17 122
356 GroupSeq 1.3.1 Roman Pahl OK OK OK 2 30
357 Guerry 1.4 Michael Friendly OK OK WARNING 5 78
358 HAC 0.1-9 Ostap Okhrin OK OK OK 5 70
359 HAPim 1.3 Brigitte Mangin OK OK OK 2 40
360 HDMD 1.0 Lisa McFerrin OK OK OK 3 52
361 HDclassif 1.2.1 L.Berge OK OK OK 3 64
362 HFWutils 0.9.5.2011.03.21 Felix Wittmann OK ERROR OK 4 41
363 HGLMMM 0.1.2 Marek Molas OK OK OK 13 150
364 HH 2.2-23 Richard M. Heiberger OK OK OK 17 275
365 HI 0.3 Giovanni Petris OK OK OK 4 34
366 HLMdiag 0.1.4 Adam Loy OK OK OK 20 262
367 HMM 1.0 Lin Himmelmann OK OK OK 1 21
368 HMMmix 0.1 Stevenn Volant OK OK OK 5 53
369 HMP 1.0 Berkley Shands OK OK OK 7 363
370 HMPTrees 1.0 Berkley Shands OK OK OK 3 108
371 HMR 0.3.1 Asger R. Pedersen OK OK OK 1 17
372 HPbayes 0.1 Dave Sharrow OK OK OK 4 118
373 HSAUR 1.3-0 Torsten Hothorn OK OK OK 16 269
374 HSAUR2 1.1-0 Torsten Hothorn OK OK OK 16 292
375 HSROC 1.1.0 OK OK OK 4 61
376 HTMLUtils 0.1.4 Markus Loecher, Sense Networks OK OK OK 3 22
377 HTSCluster 1.0 Andrea Rau OK OK OK 1 40
378 HWEBayes 1.3 Jon Wakefield OK OK OK 4 332
379 HWEintrinsic 1.2 Sergio Venturini OK OK OK 2 186
380 HadoopStreaming 0.2 David S. Rosenberg OK OK OK 2 37
381 HapEstXXR 0.1-4 Sven Knueppel OK OK OK 14 37
382 Haplin 4.0 Hakon K. Gjessing OK OK OK 25 180
383 HaploSim 1.8.4 OK OK OK 3 44
384 HardyWeinberg 1.4 Jan Graffelman OK OK WARNING 2 25
385 HiDimDA 0.1-1 Antonio Pedro Duarte Silva OK OK OK 10 150
386 HiddenMarkov 1.5-0 David Harte OK OK OK 6 292
387 HistData 0.6-12 Michael Friendly OK OK OK 7 57
388 HiveR 0.2-1 Bryan A. Hanson ERROR OK OK 14 193
389 Hmisc 3.9-1 Charles Dupont OK OK OK 23 280
390 Holidays 1.0-0 Tony Plate OK OK OK 1 18
391 Hotelling 1.0-0 James M. Curran OK OK OK 2 65
392 HumMeth27QCReport 1.2.11 F.M. Mancuso OK OK WARNING 84 785
393 HybridMC 0.2 Richard D. Morey OK OK OK 5 24
394 HydroMe 1.0 Christian Thine Omuto OK OK WARNING 3 48
395 HyperbolicDist 0.6-2 David Scott OK OK OK 4 100
396 IBDsim 0.9-1 OK OK OK 14 179
397 IBrokers 0.9-3 Jeffrey A. Ryan OK OK OK 5 55
398 ICC 2.1 OK OK OK 1 15
399 ICE 0.61 WARNING WARNING WARNING 4 26
400 ICEinfer 1.0-0 Bob Obenchain OK OK OK 4 474
401 ICS 1.2-2 Klaus Nordhausen OK OK WARNING 5 66
402 ICSNP 1.0-7 Klaus Nordhausen OK OK OK 7 55
403 IDPmisc 1.1.16 Rene Locher OK OK OK 7 145
404 IFP 0.0.3 Leeyoung Park OK OK OK 6 232
405 IMIS 0.1 Le Bao OK OK OK 2 32
406 IPSUR 1.4 G. Jay Kerns OK OK OK 6 180
407 IQCC 0.5 Emanuel P. Barbosa OK OK OK 4 37
408 IQMNMR 1.0.7 Xu Song ReadMe ReadMe ReadMe
409 ISDA.R 1.0 Ricardo Jorge de Almeida Queiroz Filho OK OK OK 1 18
410 ISIPTA 0.1-6 Manuel J. A. Eugster OK OK OK 16 95
411 ISOcodes 2012.01.18 Kurt Hornik OK OK OK 2 15
412 ISOweek 0.6-2 Uwe Block OK OK OK 3 23
