CRAN Package Check Timings for r-oldrel-macosx-ix86

Last updated on 2012-05-22 05:48:26.

Timings for installing and checking packages for r-oldrel on a system running Mac OS X 10.5.8 (9L31a) (CPU: MacPro, Intel Xeon 54XX @ 2.80GHz).

Total seconds: 1114497.00 (309.58 hours).

Package Ttotal Tcheck Tinstall Status Flags
fisheyeR 311814.00 311812.00 2.00 NOTE
ConvergenceConcepts 306927.00 306925.00 2.00 NOTE
meboot 164389.00 164382.00 7.00 ERROR
lossDev 3924.00 3889.00 35.00 ERROR
crimCV 3647.00 3619.00 28.00 NOTE
rWMBAT 2963.00 2952.00 11.00 OK
EcoHydRology 2840.00 1444.00 1396.00 NOTE
mritc 2707.00 2703.00 4.00 OK
TSodbc 2703.00 2703.00 ERROR
BayesXsrc 2637.00 706.00 1931.00 NOTE
np 2515.00 2482.00 33.00 OK
Rsymphony 2136.00 517.00 1619.00 NOTE
crs 2108.00 1657.00 451.00 NOTE
amei 1799.00 1792.00 7.00 NOTE
tgp 1675.00 1633.00 42.00 NOTE --no-vignettes
mcmc 1473.00 1463.00 10.00 NOTE
ergm 1422.00 1376.00 46.00 NOTE
bark 1421.00 1416.00 5.00 OK
spatstat 1293.00 1179.00 114.00 NOTE
rebmix 1149.00 1134.00 15.00 OK
remMap 1125.00 1122.00 3.00 OK
wnominate 1125.00 1108.00 17.00 OK
dismo 1100.00 1092.00 8.00 NOTE
psychomix 1096.00 1091.00 5.00 OK
RGtk2 1091.00 658.00 433.00 WARN
STAR 1074.00 1053.00 21.00 NOTE
MetabolAnalyze 1025.00 1022.00 3.00 NOTE
mboost 1017.00 998.00 19.00 OK
VGAM 990.00 922.00 68.00 NOTE
RQuantLib 962.00 962.00
iSubpathwayMiner 920.00 905.00 15.00 NOTE
SPOT 920.00 915.00 5.00 OK
abc 916.00 912.00 4.00 NOTE
gdsfmt 908.00 466.00 442.00 NOTE
misc3d 899.00 895.00 4.00 OK
growcurves 895.00 504.00 391.00 NOTE
MCMCpack 886.00 275.00 611.00 NOTE
mstate 856.00 852.00 4.00 NOTE
coxme 834.00 808.00 26.00 OK
GOSim 830.00 708.00 122.00 OK
speff2trial 830.00 828.00 2.00 OK
hbmem 823.00 813.00 10.00 NOTE
mgcv 805.00 749.00 56.00 OK
micEconCES 775.00 767.00 8.00 OK
phylosim 773.00 759.00 14.00 OK
lpc 752.00 750.00 2.00 NOTE
Rmixmod 751.00 447.00 304.00 NOTE
fxregime 744.00 742.00 2.00 OK
Rcpp 734.00 583.00 151.00 NOTE
pomp 729.00 705.00 24.00 OK
caret 727.00 717.00 10.00 NOTE
fda 710.00 697.00 13.00 NOTE
msm 680.00 670.00 10.00 OK
copula 669.00 648.00 21.00 WARN
CONOR 644.00 631.00 13.00 NOTE
dse 638.00 626.00 12.00 OK
sensitivityPStrat 622.00 618.00 4.00 OK
PerformanceAnalytics 618.00 609.00 9.00 NOTE
TilePlot 608.00 605.00 3.00 NOTE
fdaMixed 600.00 344.00 256.00 NOTE
DOBAD 595.00 588.00 7.00 NOTE
rphast 594.00 356.00 238.00 WARN
spikeSlabGAM 592.00 581.00 11.00 NOTE
NMF 587.00 578.00 9.00 NOTE
TIMP 576.00 568.00 8.00 NOTE
RSiena 575.00 379.00 196.00 NOTE
RecordLinkage 566.00 549.00 17.00 NOTE
GenABEL 559.00 455.00 104.00 NOTE
bayesSurv 536.00 307.00 229.00 NOTE
openair 531.00 475.00 56.00 OK
aspect 515.00 513.00 2.00 NOTE
fields 513.00 502.00 11.00 NOTE
MISA 508.00 498.00 10.00 NOTE
CHNOSZ 503.00 486.00 17.00 NOTE
AquaEnv 502.00 497.00 5.00 NOTE
DPpackage 501.00 319.00 182.00 NOTE
qtl 493.00 447.00 46.00 NOTE
adegenet 487.00 473.00 14.00 NOTE
bayesTFR 486.00 471.00 15.00 NOTE
bvpSolve 486.00 411.00 75.00 NOTE
BB 480.00 478.00 2.00 OK
SpatialExtremes 476.00 432.00 44.00 NOTE
bigmemory 472.00 160.00 312.00 NOTE
BMS 467.00 461.00 6.00 WARN
spc 461.00 436.00 25.00 NOTE
deSolve 456.00 356.00 100.00 NOTE
fCopulae 456.00 449.00 7.00 OK
RcppClassic 456.00 277.00 179.00 NOTE
simFrame 449.00 419.00 30.00 NOTE
spsurvey 449.00 421.00 28.00 NOTE
glmpathcr 444.00 431.00 13.00 NOTE
FAiR 442.00 389.00 53.00 WARN
RVowpalWabbit 442.00 125.00 317.00 NOTE
KFAS 440.00 308.00 132.00 OK
SIS 439.00 378.00 61.00 NOTE
FRB 435.00 432.00 3.00 NOTE
saemix 431.00 424.00 7.00 NOTE
forecast 425.00 309.00 116.00 NOTE
twang 424.00 396.00 28.00 NOTE
Rmalschains 421.00 232.00 189.00 WARN
robustHD 419.00 313.00 106.00 NOTE
PoMoS 415.00 405.00 10.00 NOTE
fda.usc 411.00 402.00 9.00 NOTE
RMC 410.00 341.00 69.00 NOTE
RJaCGH 409.00 378.00 31.00 NOTE
tsDyn 404.00 384.00 20.00 OK
sabreR 400.00 214.00 186.00 WARN
mspath 399.00 252.00 147.00 NOTE
topicmodels 399.00 381.00 18.00 WARN
vines 398.00 388.00 10.00 WARN
flexmix 392.00 385.00 7.00 OK
pgmm 392.00 383.00 9.00 OK
mobForest 391.00 387.00 4.00 OK
bayesLife 386.00 374.00 12.00 NOTE
GLDEX 386.00 379.00 7.00 OK
unmarked 383.00 288.00 95.00 WARN
haplo.stats 381.00 369.00 12.00 NOTE
gnm 378.00 359.00 19.00 NOTE
mets 378.00 224.00 154.00 NOTE
RandomFields 374.00 319.00 55.00 OK
polyphemus 371.00 358.00 13.00 NOTE
mlmRev 370.00 357.00 13.00 OK
SBSA 369.00 215.00 154.00 NOTE
lme4 368.00 350.00 18.00 OK
glmpath 367.00 357.00 10.00 NOTE
quantreg 363.00 325.00 38.00 OK
eRm 362.00 352.00 10.00 NOTE
sos 361.00 357.00 4.00 NOTE
igraph 360.00 138.00 222.00 NOTE
spcadjust 360.00 357.00 3.00 OK
bfa 357.00 197.00 160.00 NOTE
igraph0 357.00 138.00 219.00 NOTE
mnspc 355.00 352.00 3.00 NOTE
IndependenceTests 354.00 350.00 4.00 NOTE
FME 353.00 346.00 7.00 OK
hyperSpec 352.00 343.00 9.00 NOTE
spdep 351.00 323.00 28.00 WARN
cda 350.00 201.00 149.00 NOTE
highlight 350.00 190.00 160.00 NOTE
nlt 350.00 343.00 7.00 NOTE
scout 347.00 311.00 36.00 NOTE
h5r 346.00 322.00 24.00 NOTE
RSNNS 346.00 207.00 139.00 WARN
SpatialTools 346.00 214.00 132.00 NOTE
ks 345.00 339.00 6.00 OK
mixtools 345.00 324.00 21.00 OK
rstiefel 345.00 341.00 4.00 OK
SNPMaP.cdm 344.00 184.00 160.00 NOTE
JudgeIt 340.00 337.00 3.00 OK
TraMineR 340.00 316.00 24.00 WARN
convexHaz 338.00 336.00 2.00 OK
aster2 337.00 331.00 6.00 NOTE
TunePareto 334.00 330.00 4.00 WARN
DatABEL 330.00 243.00 87.00 NOTE
foreach 330.00 329.00 1.00 OK
mixer 330.00 198.00 132.00 WARN
mrds 330.00 321.00 9.00 OK
multcomp 330.00 328.00 2.00 OK
CompRandFld 329.00 298.00 31.00 OK
LaplacesDemon 329.00 322.00 7.00 OK
lcmm 329.00 269.00 60.00 OK
nsRFA 326.00 310.00 16.00 OK
robustbase 324.00 306.00 18.00 NOTE
WGCNA 323.00 301.00 22.00 NOTE
psychotree 320.00 316.00 4.00 OK
ppstat 319.00 297.00 22.00 OK
sybil 318.00 307.00 11.00 NOTE
CDVine 317.00 305.00 12.00 OK
realized 316.00 308.00 8.00 NOTE
RSEIS 315.00 300.00 15.00 OK
arules 314.00 282.00 32.00 OK
lmomco 314.00 291.00 23.00 OK
psych 314.00 307.00 7.00 NOTE
crawl 312.00 281.00 31.00 OK
survival 312.00 289.00 23.00 OK
fitDRC 311.00 309.00 2.00 NOTE
modTempEff 310.00 305.00 5.00 OK
MasterBayes 306.00 213.00 93.00 NOTE
partDSA 306.00 304.00 2.00 OK
StatMatch 306.00 304.00 2.00 OK
rms 305.00 294.00 11.00 NOTE
mi 303.00 293.00 10.00 NOTE
GSM 302.00 301.00 1.00 OK
ade4 301.00 282.00 19.00 ERROR
allanvar 301.00 298.00 3.00 NOTE
expm 301.00 289.00 12.00 NOTE
cosso 300.00 299.00 1.00 NOTE
dynaTree 299.00 284.00 15.00 OK
uniCox 299.00 297.00 2.00 WARN
extracat 297.00 281.00 16.00 NOTE
glmnetcr 296.00 277.00 19.00 NOTE
NCBI2R 295.00 292.00 3.00 OK
party 294.00 273.00 21.00 OK
mirt 290.00 188.00 102.00 OK
phylobase 289.00 289.00
stellaR 289.00 287.00 2.00 OK
mvProbit 288.00 286.00 2.00 OK
SKAT 288.00 247.00 41.00 NOTE
denpro 286.00 272.00 14.00 NOTE
diffEq 284.00 281.00 3.00 OK
AER 283.00 278.00 5.00 NOTE
RcppExamples 281.00 151.00 130.00 NOTE
allelematch 280.00 278.00 2.00 OK
bild 280.00 267.00 13.00 WARN
gamboostLSS 280.00 275.00 5.00 OK
NeMo 280.00 170.00 110.00 WARN
kernlab 279.00 244.00 35.00 NOTE
Rcapture 279.00 277.00 2.00 NOTE
catdata 278.00 273.00 5.00 WARN
gamlss 278.00 273.00 5.00 OK
rgam 276.00 160.00 116.00 NOTE
odprism 275.00 266.00 9.00 WARN
R2STATS 275.00 255.00 20.00 WARN
chemometrics 272.00 264.00 8.00 OK
doRNG 272.00 271.00 1.00 NOTE
ordinal 271.00 252.00 19.00 NOTE
RCALI 271.00 241.00 30.00 WARN
secr 271.00 223.00 48.00 NOTE
frailtypack 270.00 162.00 108.00 WARN
nlme 269.00 252.00 17.00 OK
nloptr 267.00 147.00 120.00 NOTE
AdaptFitOS 266.00 249.00 17.00 NOTE
Distance 264.00 259.00 5.00 OK
phangorn 264.00 243.00 21.00 NOTE
AIGIS 263.00 257.00 6.00 NOTE
fastcluster 262.00 252.00 10.00 OK
polspline 260.00 200.00 60.00 NOTE
cvplogistic 258.00 224.00 34.00 OK
gWidgetstcltk 258.00 246.00 12.00 OK
auteur 257.00 210.00 47.00 OK
data.table 257.00 248.00 9.00 OK
DATforDCEMRI 257.00 255.00 2.00 NOTE
qtlbim 256.00 233.00 23.00 NOTE
spBayes 255.00 153.00 102.00 NOTE
farmR 254.00 86.00 168.00 NOTE
kin.cohort 254.00 252.00 2.00 OK
GWAtoolbox 253.00 157.00 96.00 NOTE
BMA 252.00 236.00 16.00 NOTE
dhglm 252.00 245.00 7.00 NOTE
fBasics 252.00 230.00 22.00 OK
MKLE 252.00 249.00 3.00 NOTE
LaF 251.00 142.00 109.00 NOTE
localdepth 251.00 237.00 14.00 NOTE
coin 250.00 238.00 12.00 OK
HSAUR 249.00 243.00 6.00 OK
HWEBayes 248.00 245.00 3.00 NOTE
HWEintrinsic 248.00 242.00 6.00 NOTE
pi0 247.00 222.00 25.00 NOTE
ElemStatLearn 246.00 204.00 42.00 NOTE
oro.nifti 246.00 241.00 5.00 NOTE
PMA 245.00 210.00 35.00 NOTE
diffusionMap 244.00 237.00 7.00 NOTE
HumMeth27QCReport 244.00 220.00 24.00 OK
Bergm 243.00 237.00 6.00 OK
mprobit 243.00 228.00 15.00 NOTE
vegan 243.00 227.00 16.00 OK
Hmisc 242.00 228.00 14.00 NOTE
spatcounts 242.00 231.00 11.00 OK
simPopulation 241.00 238.00 3.00 OK
pensim 240.00 237.00 3.00 NOTE
distrDoc 239.00 226.00 13.00 WARN
dynCorr 239.00 238.00 1.00 NOTE
isa2 239.00 236.00 3.00 OK
rugarch 238.00 186.00 52.00 NOTE
LMERConvenienceFunctions 237.00 229.00 8.00 OK
mvabund 237.00 143.00 94.00 NOTE
pmlr 237.00 236.00 1.00 OK
smfsb 236.00 233.00 3.00 OK
MigClim 235.00 203.00 32.00 OK
depmixS4 234.00 226.00 8.00 OK
lpSolve 234.00 115.00 119.00 NOTE
BPHO 233.00 226.00 7.00 NOTE
liso 231.00 230.00 1.00 NOTE
iwtp 230.00 229.00 1.00 OK
modelfree 230.00 228.00 2.00 OK
diversitree 229.00 184.00 45.00 NOTE
lpSolveAPI 229.00 140.00 89.00 NOTE
gamm4 228.00 219.00 9.00 OK
lattice 227.00 219.00 8.00 NOTE
compositions 226.00 215.00 11.00 OK
ctarma 226.00 205.00 21.00 OK
GPvam 226.00 220.00 6.00 OK
LatticeKrig 226.00 216.00 10.00 OK
cems 225.00 194.00 31.00 NOTE
gstat 225.00 176.00 49.00 NOTE
SNPRelate 225.00 199.00 26.00 OK
RLadyBug 224.00 217.00 7.00 NOTE
simctest 224.00 220.00 4.00 OK
FAMT 222.00 219.00 3.00 NOTE
maxent 222.00 135.00 87.00 NOTE
synchronicity 222.00 72.00 150.00 NOTE
rtfbs 221.00 91.00 130.00 NOTE
distory 220.00 185.00 35.00 NOTE
bestglm 219.00 184.00 35.00 OK
Cubist 219.00 197.00 22.00 NOTE
deTestSet 219.00 169.00 50.00 NOTE
gss 219.00 199.00 20.00 OK
POT 219.00 205.00 14.00 NOTE
spls 219.00 217.00 2.00 OK
pedantics 218.00 195.00 23.00 OK
sampling 218.00 212.00 6.00 WARN
tmvtnorm 218.00 196.00 22.00 OK
RcppArmadillo 217.00 174.00 43.00 NOTE
DoseFinding 216.00 209.00 7.00 OK
LogitNet 216.00 211.00 5.00 OK
raster 216.00 191.00 25.00 NOTE
glmmAK 215.00 127.00 88.00 WARN
timereg 214.00 174.00 40.00 OK
RNiftyReg 213.00 115.00 98.00 NOTE
Zelig 213.00 207.00 6.00 OK
arulesSequences 212.00 166.00 46.00 OK
GUTS 212.00 133.00 79.00 WARN
doParallel 211.00 210.00 1.00 OK
list 211.00 171.00 40.00 NOTE
rococo 211.00 133.00 78.00 OK
rsgcc 211.00 195.00 16.00 NOTE
MSBVAR 210.00 139.00 71.00 WARN
reglogit 208.00 206.00 2.00 OK
adehabitat 207.00 186.00 21.00 OK
AICcmodavg 206.00 203.00 3.00 OK
catnet 206.00 178.00 28.00 OK
cusp 206.00 201.00 5.00 NOTE
DWD 206.00 151.00 55.00 OK
HiddenMarkov 206.00 183.00 23.00 OK
pcaPP 205.00 183.00 22.00 OK
PwrGSD 205.00 186.00 19.00 NOTE
RTextTools 205.00 173.00 32.00 OK
FeaLect 204.00 200.00 4.00 NOTE
HSAUR2 204.00 198.00 6.00 OK
sampleSelection 204.00 196.00 8.00 WARN
stabledist 203.00 202.00 1.00 OK
aylmer 202.00 181.00 21.00 NOTE
SamplingStrata 202.00 200.00 2.00 OK
directlabels 201.00 197.00 4.00 NOTE
ggplot2 201.00 189.00 12.00 NOTE
oblique.tree 201.00 150.00 51.00 NOTE
survey 199.00 195.00 4.00 NOTE
CITAN 198.00 182.00 16.00 NOTE
RGtk2Extras 198.00 183.00 15.00 OK
R.oo 198.00 193.00 5.00 OK
dcemriS4 197.00 160.00 37.00 NOTE
eqtl 197.00 195.00 2.00 OK
random.polychor.pa 197.00 195.00 2.00 WARN
BayesTree 196.00 158.00 38.00 NOTE
GPArotation 196.00 195.00 1.00 OK
iRefR 196.00 193.00 3.00 OK
wordcloud 196.00 175.00 21.00 NOTE
bayesGARCH 195.00 192.00 3.00 NOTE
bst 195.00 190.00 5.00 OK
ChemometricsWithR 195.00 183.00 12.00 NOTE
coarseDataTools 194.00 191.00 3.00 NOTE
ensembleBMA 193.00 191.00 2.00 OK
kml 192.00 185.00 7.00 WARN
msr 192.00 148.00 44.00 OK
nfda 192.00 116.00 76.00 NOTE
StatDA 192.00 181.00 11.00 OK
AGSDest 191.00 186.00 5.00 NOTE
mapdata 191.00 56.00 135.00 NOTE
MCMCglmm 191.00 147.00 44.00 OK
R.rsp 191.00 188.00 3.00 WARN
GOGANPA 190.00 184.00 6.00 OK
limSolve 190.00 160.00 30.00 OK
rrcov 190.00 179.00 11.00 NOTE
Runuran 190.00 98.00 92.00 OK
survSNP 190.00 163.00 27.00 NOTE
GeoXp 189.00 174.00 15.00 OK
QRM 189.00 161.00 28.00 OK
schwartz97 189.00 186.00 3.00 WARN
xpose4specific 188.00 183.00 5.00 OK
aroma.affymetrix 187.00 171.00 16.00 NOTE
kappalab 186.00 169.00 17.00 WARN
kerdiest 186.00 183.00 3.00 OK
mixOmics 186.00 183.00 3.00 OK
ddepn 185.00 153.00 32.00 NOTE
gRim 185.00 156.00 29.00 ERROR
stpp 185.00 177.00 8.00 OK
TDMR 185.00 180.00 5.00 OK
bbmle 184.00 181.00 3.00 OK
randomSurvivalForest 184.00 159.00 25.00 NOTE
visualizationTools 184.00 182.00 2.00 NOTE
FAmle 183.00 179.00 4.00 NOTE
pcalg 183.00 178.00 5.00 ERROR
pvclass 183.00 171.00 12.00 OK
qrnn 183.00 177.00 6.00 NOTE
vcd 183.00 178.00 5.00 NOTE
demography 182.00 175.00 7.00 NOTE
samr 182.00 179.00 3.00 NOTE
fishmethods 181.00 178.00 3.00 OK
ifultools 181.00 108.00 73.00 NOTE
phenology 181.00 178.00 3.00 OK
seqinr 180.00 163.00 17.00 NOTE
spam 180.00 162.00 18.00 ERROR
multicore 179.00 174.00 5.00 NOTE
beadarrayMSV 178.00 161.00 17.00 NOTE
cluster 178.00 167.00 11.00 OK
IsoGene 178.00 174.00 4.00 OK
labdsv 178.00 154.00 24.00 OK
LSD 178.00 176.00 2.00 OK
phyclust 178.00 113.00 65.00 NOTE
huge 177.00 159.00 18.00 OK
lga 177.00 175.00 2.00 NOTE
ramps 176.00 168.00 8.00 OK
robfilter 176.00 148.00 28.00 OK
XML 176.00 145.00 31.00 NOTE
ez 175.00 161.00 14.00 NOTE
ICEinfer 175.00 173.00 2.00 OK
knitr 175.00 170.00 5.00 OK
simsem 175.00 168.00 7.00 OK
truncSP 175.00 173.00 2.00 OK
irace 174.00 173.00 1.00 WARN
lifecontingencies 174.00 171.00 3.00 OK
planar 174.00 126.00 48.00 WARN
VHDClassification 174.00 171.00 3.00 NOTE
bujar 173.00 163.00 10.00 OK
SensoMineR 173.00 168.00 5.00 WARN
ChainLadder 172.00 162.00 10.00 OK
seg 172.00 146.00 26.00 OK
anapuce 171.00 168.00 3.00 NOTE
epoc 171.00 158.00 13.00 WARN
ff 171.00 96.00 75.00 WARN
MARSS 171.00 167.00 4.00 NOTE
diffractometry 170.00 152.00 18.00 NOTE
diveMove 170.00 166.00 4.00 NOTE
ltsa 170.00 163.00 7.00 OK
NBPSeq 170.00 167.00 3.00 NOTE
alphahull 169.00 156.00 13.00 NOTE
ape 169.00 146.00 23.00 NOTE
maxLik 169.00 167.00 2.00 NOTE
vrtest 169.00 167.00 2.00 OK
zic 169.00 97.00 72.00 OK
cobs99 168.00 160.00 8.00 NOTE
memisc 168.00 148.00 20.00 OK
biclust 167.00 159.00 8.00 NOTE
CollocInfer 167.00 157.00 10.00 OK
glmmBUGS 167.00 157.00 10.00 NOTE
oc 167.00 151.00 16.00 OK
PKgraph 167.00 154.00 13.00 NOTE
RJSONIO 167.00 138.00 29.00 OK
trio 167.00 155.00 12.00 NOTE
wle 167.00 142.00 25.00 NOTE
Familias 166.00 122.00 44.00 OK
adlift 165.00 156.00 9.00 NOTE
cepp 165.00 164.00 1.00 OK
evtree 165.00 153.00 12.00 OK
maptools 165.00 152.00 13.00 WARN
Matrix 165.00 3.00 162.00 ERROR
aster 164.00 156.00 8.00 OK
elrm 164.00 152.00 12.00 NOTE
CatDyn 163.00 161.00 2.00 OK
kknn 163.00 155.00 8.00 OK
rgl 163.00 95.00 68.00 NOTE
ffbase 162.00 152.00 10.00 OK
fit4NM 162.00 147.00 15.00 NOTE
rworldmap 162.00 156.00 6.00 OK
anchors 161.00 155.00 6.00 NOTE
birch 161.00 150.00 11.00 OK
caschrono 161.00 152.00 9.00 WARN
doBy 161.00 152.00 9.00 WARN
Imap 161.00 101.00 60.00 NOTE
KernSmoothIRT 161.00 121.00 40.00 NOTE
mclust 161.00 137.00 24.00 OK
prefmod 161.00 144.00 17.00 OK
recommenderlab 161.00 152.00 9.00 OK
VariABEL 161.00 97.00 64.00 NOTE
BAYSTAR 160.00 158.00 2.00 OK
ptw 160.00 104.00 56.00 WARN
onemap 159.00 145.00 14.00 NOTE
ReacTran 159.00 148.00 11.00 OK
turboEM 159.00 157.00 2.00 OK
WMCapacity 159.00 146.00 13.00 NOTE
GeneralizedHyperbolic 158.00 155.00 3.00 WARN
libamtrack 158.00 114.00 44.00 NOTE
multivator 158.00 154.00 4.00 OK
phytools 158.00 151.00 7.00 OK
RcppDE 158.00 103.00 55.00 OK
cplm 157.00 141.00 16.00 OK
MASS 157.00 147.00 10.00 OK
RMAWGEN 157.00 153.00 4.00 NOTE
dynpred 156.00 153.00 3.00 OK
gbm 156.00 129.00 27.00 NOTE
stratasphere 156.00 144.00 12.00 NOTE
ChemoSpec 155.00 149.00 6.00 OK
frailtyHL 155.00 150.00 5.00 NOTE
GEOmap 155.00 145.00 10.00 NOTE
monmlp 155.00 153.00 2.00 NOTE
paloma 155.00 107.00 48.00 WARN
robeth 155.00 101.00 54.00 OK
tileHMM 155.00 149.00 6.00 OK
betareg 153.00 148.00 5.00 OK
BoolNet 153.00 131.00 22.00 WARN
caper 153.00 149.00 4.00 OK
McSpatial 153.00 149.00 4.00 OK
nadiv 153.00 120.00 33.00 NOTE
RSofia 153.00 91.00 62.00 NOTE
RVAideMemoire 152.00 143.00 9.00 WARN
sparcl 152.00 151.00 1.00 NOTE
cghseg 151.00 97.00 54.00 NOTE
plm 151.00 146.00 5.00 OK
reshapeGUI 151.00 138.00 13.00 OK
adehabitatHR 150.00 137.00 13.00 OK
doMC 150.00 149.00 1.00 OK
gWidgetsRGtk2 150.00 134.00 16.00 OK
pracma 150.00 138.00 12.00 OK
svcm 150.00 136.00 14.00 NOTE
tpr 150.00 114.00 36.00 NOTE
hdlm 149.00 131.00 18.00 OK
mlogit 149.00 146.00 3.00 OK
space 149.00 145.00 4.00 OK
ACNE 148.00 142.00 6.00 WARN
expectreg 148.00 140.00 8.00 OK
GMMBoost 148.00 147.00 1.00 OK
iBUGS 148.00 136.00 12.00 NOTE
joineR 148.00 145.00 3.00 OK
stepPlr 148.00 141.00 7.00 NOTE
EMD 147.00 137.00 10.00 NOTE
HH 147.00 139.00 8.00 NOTE
NMOF 147.00 144.00 3.00 OK
R2Cuba 147.00 125.00 22.00 WARN
RCurl 147.00 116.00 31.00 NOTE
CDM 146.00 145.00 1.00 OK
mixdist 146.00 133.00 13.00 NOTE
systemfit 146.00 138.00 8.00 OK
choplump 145.00 144.00 1.00 OK
laeken 145.00 142.00 3.00 OK
polytomous 145.00 137.00 8.00 OK
simecol 145.00 137.00 8.00 OK
texmex 145.00 143.00 2.00 NOTE
aCGH.Spline 144.00 138.00 6.00 NOTE
pedigreemm 144.00 133.00 11.00 OK
qgraph 144.00 133.00 11.00 OK
sna 144.00 130.00 14.00 NOTE
timsac 144.00 90.00 54.00 OK
pacose 143.00 123.00 20.00 OK
PKmodelFinder 143.00 128.00 15.00 NOTE
polydect 143.00 141.00 2.00 OK
QTLNetworkR 143.00 130.00 13.00 NOTE
robustfa 143.00 139.00 4.00 OK
SpatialVx 143.00 133.00 10.00 OK
splm 143.00 131.00 12.00 OK
wavethresh 143.00 125.00 18.00 NOTE
GA4Stratification 142.00 139.00 3.00 NOTE
lfe 142.00 129.00 13.00 OK
Rglpk 142.00 44.00 98.00 NOTE
tclust 142.00 113.00 29.00 OK
fitdistrplus 141.00 139.00 2.00 OK
mokken 141.00 133.00 8.00 OK
OUwie 141.00 135.00 6.00 OK
sessionTools 141.00 139.00 2.00 OK
BCEA 140.00 139.00 1.00 OK
bigdata 140.00 134.00 6.00 OK
blme 140.00 121.00 19.00 OK
fOptions 140.00 124.00 16.00 OK
ipred 140.00 133.00 7.00 OK
LCAextend 140.00 134.00 6.00 NOTE
phmm 140.00 120.00 20.00 OK
RQDA 140.00 130.00 10.00 NOTE
adehabitatHS 139.00 124.00 15.00 OK
CORElearn 139.00 60.00 79.00 OK
DCluster 139.00 118.00 21.00 WARN
formatR 139.00 137.00 2.00 OK
Ratings 139.00 86.00 53.00 NOTE
effects 138.00 136.00 2.00 NOTE
geepack 138.00 84.00 54.00 WARN
msProcess 138.00 127.00 11.00 NOTE
speedglm 138.00 131.00 7.00 NOTE
bigtabulate 137.00 82.00 55.00 NOTE
MixMod 137.00 130.00 7.00 OK
PLIS 137.00 133.00 4.00 NOTE
adehabitatLT 136.00 120.00 16.00 OK
aggrisk 136.00 131.00 5.00 NOTE
apcluster 136.00 110.00 26.00 OK
Biograph 136.00 132.00 4.00 NOTE
depmix 136.00 129.00 7.00 NOTE
geoR 136.00 125.00 11.00 OK
kzs 136.00 134.00 2.00 OK
sampSurf 136.00 123.00 13.00 OK
spatialsegregation 136.00 97.00 39.00 OK
AdMit 135.00 132.00 3.00 NOTE
GEVcdn 135.00 132.00 3.00 NOTE
ghyp 135.00 129.00 6.00 WARN
growthrate 135.00 130.00 5.00 OK
LPCM 135.00 132.00 3.00 OK
oro.dicom 135.00 131.00 4.00 OK
RHmm 135.00 88.00 47.00 OK
sp 135.00 124.00 11.00 NOTE
abn 134.00 114.00 20.00 NOTE
climdex.pcic 134.00 131.00 3.00 OK
Rassoc 134.00 131.00 3.00 NOTE
SixSigma 134.00 130.00 4.00 NOTE
degreenet 133.00 125.00 8.00 NOTE
FIAR 133.00 126.00 7.00 OK
GAMBoost 133.00 125.00 8.00 OK
qpcR 133.00 129.00 4.00 OK
rattle 133.00 128.00 5.00 NOTE
spacetime 133.00 127.00 6.00 WARN
AIM 132.00 129.00 3.00 WARN
BioPhysConnectoR 132.00 128.00 4.00 NOTE
ccgarch 132.00 124.00 8.00 OK
clusterSim 132.00 125.00 7.00 WARN
DDD 132.00 131.00 1.00 OK
glmmGS 132.00 87.00 45.00 NOTE
HLMdiag 132.00 123.00 9.00 NOTE
irtProb 132.00 130.00 2.00 WARN
MuMIn 132.00 130.00 2.00 WARN
sdcTable 132.00 86.00 46.00 OK
SemiParBIVProbit 132.00 125.00 7.00 OK
VIM 132.00 99.00 33.00 NOTE
COZIGAM 131.00 123.00 8.00 NOTE
DierckxSpline 131.00 98.00 33.00 NOTE
FrF2 131.00 127.00 4.00 WARN
IPMpack 131.00 123.00 8.00 OK
meta 131.00 126.00 5.00 OK
nutshell 131.00 115.00 16.00 NOTE
qat 131.00 126.00 5.00 OK
rggobi 131.00 67.00 64.00 NOTE
R.utils 131.00 124.00 7.00 OK
wq 131.00 127.00 4.00 NOTE
arulesViz 130.00 122.00 8.00 NOTE
ipptoolbox 130.00 126.00 4.00 NOTE
phybase 130.00 116.00 14.00 NOTE
Devore6 129.00 98.00 31.00 WARN
npRmpi 129.00 86.00 43.00 NOTE
EMT 128.00 126.00 2.00 NOTE
RcppSMC 128.00 76.00 52.00 OK
rgenoud 128.00 112.00 16.00 NOTE
soiltexture 128.00 124.00 4.00 OK
censReg 127.00 125.00 2.00 NOTE
corcounts 127.00 125.00 2.00 OK
HiveR 127.00 120.00 7.00 OK
KsPlot 127.00 120.00 7.00 NOTE
multitable 127.00 125.00 2.00 OK
nltm 127.00 92.00 35.00 WARN
pcaPA 127.00 116.00 11.00 WARN
R2SWF 127.00 80.00 47.00 NOTE
relaxo 127.00 119.00 8.00 WARN
RFinanceYJ 127.00 125.00 2.00 NOTE
subselect 127.00 80.00 47.00 OK
Synth 127.00 124.00 3.00 OK
