CRAN Windows Binaries' Package Check

Last updated on 2012-05-23 00:26:23

You can make use of the facilities provided at http://win-builder.r-project.org/ in order to build and check versions of your package under recent versions of R for Windows.

The binaries are compiled and checked on a Supermicro machine equipped with 2x Intel Xeon E5430 QuadCore, 2.66 GHz, 8Gb RAM, running Microsoft Windows Server 2008 64-bit Standard.

Package Version Priority / Comment Maintainer R-2.14.2 R-2.15.0 Inst. timing Check timing
1 ACCLMA 1.0 Tal Carmi OK OK 4 22
2 ACNE 0.5.0 Henrik Bengtsson OK OK 10 98
3 ADGofTest 0.3 Carlos J. Gil Bellosta OK OK 4 21
4 ADM3 1.1 OK OK 11 21
5 AER 1.1-9 Achim Zeileis OK OK 12 734
6 AGD 0.30 Stef van Buuren OK OK 5 178
7 AGSDest 2.0 Niklas Hack OK OK 8 248
8 AICcmodavg 1.24 Marc J. Mazerolle OK OK 3 387
9 AIGIS 1.0-1 Bryant OK OK 8 527
10 AIM 1.01 Robert Tibshirani OK OK 4 173
11 ALS 0.0.5 Katharine Mullen OK OK 3 29
12 AMA 1.0.8 Gary Anderson WARNING WARNING 34 60
13 AMORE 0.2-12 Manuel Castejón Limas OK OK 11 27
14 ANN 0.1.4 Francis Roy-Desrosiers OK OK 13 129
15 APSIMBatch 0.1.0.2374 Bangyou Zheng OK OK 2 20
16 ARTIVA 1.0 S. Lebre OK OK 4 277
17 AUCRF 1.1 Victor Urrea OK OK 3 57
18 AWS.tools 0.0.5 Whit Armstrong OK OK 5 41
19 AcceptanceSampling 1.0-2 Andreas Kiermeier OK OK 4 49
20 Ace 0.0.8 Brian Claggett OK OK 1 31
21 AdMit 1-01.03.1 David Ardia OK OK 8 153
22 AdaptFit 0.2-2 Tatyana Krivobokova OK OK 4 158
23 AdaptFitOS 0.43 Manuel Wiesenfarth OK OK 22 371
24 Agreement 0.8-1 OK OK 3 62
25 AlgDesign 1.1-7 Bob Wheeler OK OK 13 50
26 AllPossibleSpellings 1.1 Antoine Tremblay OK OK 2 67
27 Amelia 1.6.1 Matthew Blackwell OK OK 4 105
28 AmericanCallOpt 0.95 Paolo Zagaglia OK OK 2 35
29 AnalyzeFMRI 1.1-14 P Lafaye de Micheaux OK OK 41 93
30 Animal 1.04 Matti Pastell OK OK 2 38
31 AnnotLists 1.2 Nicolas Cagnard OK OK 4 26
32 AquaEnv 1.0-2 Andreas F. Hofmann OK OK 9 656
33 AssotesteR 0.1-1 Gaston Sanchez OK OK 7 51
34 AtelieR 0.22 Yvonnick Noel, University of Brittany, France OK OK 17 163
35 AutoSEARCH 1.01 Genaro Sucarrat OK OK 3 47
36 B2Z 1.4 Joao Vitor Dias Monteiro OK OK 3 80
37 BACCO 2.0-4 OK OK 3 36
38 BAMD 3.5 Gopal, V. OK OK 12 42
39 BAS 0.92 Merlise Clyde OK ERROR 33 25
40 BAYSTAR 0.2-5 Cathy W. S. Chen OK OK 3 485
41 BB 2012.3-1 [--no-examples --no-tests --no-vignettes] Ravi Varadhan and Paul Gilbert OK OK 4 29
42 BBMM 2.3 Ryan Nielson OK OK 2 220
43 BBmisc 1.1-125 Bernd Bischl OK OK 3 51
44 BCA 0.9-1 Dan Putler OK OK 9 79
45 BCBCSF 0.0-1 Longhai Li OK OK 6 84
46 BCE 1.4 Karel Van den Meersche OK OK 4 54
47 BCEA 1.0 Gianluca Baio OK OK 3 236
48 BGSIMD 1.0 Kwang Woo Ahn OK OK 1 21
49 BHH2 2012.04-0 Kjetil B.Halvorsen OK OK 3 38
50 BINCO 0.1-1 Shuang Li OK OK 2 168
51 BLCOP 0.2.6 Mango Solutions OK OK 4 58
52 BLR 1.3 Paulino Perez Rodriguez OK OK 6 32
53 BMA 3.15.1 Chris Fraley (interim) OK OK 7 354
54 BMN 1.02 Holger Hoefling OK OK 21 33
55 BMS 0.3.0 Stefan Zeugner WARNING WARNING 4 551
56 BNPdensity 0.7.8 Ernesto Barrios OK OK 3 33
57 BPHO 1.3-0 Longhai Li OK OK 7 221
58 BRugs 0.7-5 Uwe Ligges OK OK 4 186
59 BSDA 1.01 Alan T. Arnholt OK OK 22 107
60 BSagri 0.1-6 Frank Schaarschmidt OK OK 9 105
61 BTSPAS 2012.0216 Carl J Schwarz OK OK 5 65
62 BVS 4.12.0 Melanie Quintana OK OK 5 92
63 BaBooN 0.1-6 Florian Meinfelder OK OK 3 186
64 BaM 0.99 Jeff Gill OK OK 8 64
65 BaSAR 1.3 Emma Granqvist OK OK 2 144
66 BaSTA 1.2 Fernando Colchero OK OK 6 117
67 Barnard 1.2 Kamil Erguler OK OK 5 21
68 BayHap 1.0 Raquel Iniesta OK OK 8 62
69 BayHaz 0.1-3 Luca La Rocca OK OK 2 47
70 BayesDA 2012.04-1 Kjetil Halvorsen OK OK 2 18
71 BayesLCA 1.0 OK OK 5 251
72 BayesLogit 0.1-0 Jesse Windle OK OK 19 37
73 BayesQTLBIC 1.0-2 Rod Ball OK OK 2 42
74 BayesSingleSub 0.6 Richard D. Morey OK OK 9 37
75 BayesTree 0.3-1.1 Robert McCulloch OK OK 26 116
76 BayesValidate 0.0 Samantha Cook OK OK 1 21
77 BayesX 0.2-5 Thomas Kneib OK OK 9 88
78 BayesXsrc 2.1-1 Daniel Adler OK OK 1196 70
79 Bchron 3.1.4 Andrew Parnell OK OK 20 62
80 Benchmarking 0.20 Lars Otto OK OK 5 61
81 Bergm 2.3 Alberto Caimo OK OK 12 634
82 BerkeleyEarth 1.7 Steven Mosher OK OK 12 98
83 Bessel 0.5-4 Martin Maechler OK OK 21 146
84 BiGGR 1.5 Anand K. Gavai OK OK 28 198
85 BiasedUrn 1.04 Agner Fog OK OK 16 29
86 BinNor 1.0 Anup Amatya OK OK 11 88
87 BioMark 0.3.3 Ron Wehrens OK OK 5 74
88 BioPhysConnectoR 1.6-7 Franziska Hoffgaard OK OK 14 140
89 BioStatR 1.0.4 Frederic Bertrand OK OK 2 35
90 Biodem 0.2 Federico Calboli OK OK 2 29
91 BiodiversityR 1.6 Roeland Kindt (World Agroforestry Centre) OK OK 5 143
92 Biograph 2.0 Frans Willekens ERROR ERROR 11 137
93 BiomarkeR 1.3 Michael Netzer OK OK 4 137
94 BiplotGUI 0.0-6 Anthony la Grange WARNING WARNING 17 133
95 BlakerCI 1.0-2 J. Klaschka OK OK 2 22
96 Bmix 0.2 Matt Taddy OK OK 21 27
97 BoSSA 1.2 Pierre Lefeuvre OK OK 4 42
98 Bolstad 0.2-21 James M. Curran OK OK 2 40
99 Bolstad2 1.0-27 James M. Curran OK OK 3 59
100 BoolNet 1.50 Hans Kestler OK OK 24 129
101 BootPR 0.58 Jae H. Kim OK OK 3 519
102 Boruta 1.6 Miron B. Kursa OK OK 2 33
103 BradleyTerry 0.8-8 David Firth OK OK 2 38
104 BradleyTerry2 1.0-0 Heather Turner OK OK 4 170
105 BrailleR 0.4 Jonathan Godfrey OK OK 2 24
106 Brobdingnag 1.2-1 OK OK 8 62
107 BsMD 0.7-0.1 Ernesto Barrios OK OK 10 40
108 BurStFin 1.01 Patrick Burns OK OK 2 27
109 CADFtest 0.3-1 Claudio Lupi OK OK 6 145
110 CADStat 2.2-6 Lester Yuan OK OK 16 122
111 CALINE3 1.0-2 David Holstius OK OK 8 20
112 CARBayes 1.0 Duncan Lee OK OK 4 242
113 CARE1 1.0.2 Anne Chao OK OK 4 61
114 CARramps 0.1.2 Kate Cowles ReadMe ReadMe
115 CAVIAR 1.4-1 Cyrille Rathgeber OK OK 3 104
116 CAscaling 1.0 J. H. Straat OK OK 2 21
117 CCA 1.2 Sébastien Déjean OK OK 14 128
118 CCM 1.0 Garrett M. Dancik OK OK 2 20
119 CCMtools 1.0 Mathieu Vrac OK OK 3 35
120 CCP 1.1 Uwe Menzel to OK OK 2 41
121 CDFt 1.0.1 Mathieu Vrac OK OK 2 18
122 CDM 1.0-0 Alexander Robitzsch OK OK 3 368
123 CDNmoney 2012.4-1 Paul Gilbert OK OK 3 32
124 CDVine 1.1-7 Ulf Schepsmeier, Eike Christian Brechmann OK OK 19 384
125 CFL 0.1 Pablo Michel Marin Ortega OK OK 2 28
126 CGene 1.2 Contact OK OK 2 24
127 CHCN 1.4 Steven Mosher OK OK 5 18
128 CHNOSZ 0.9-7 Jeffrey M. Dick OK OK 19 402
129 CHsharp 0.2 W. John Braun OK OK 5 21
130 CITAN 2011.08-1 Marek Gagolewski OK OK 21 86
131 CLSOCP 1.0 Jason Rudy OK OK 9 102
132 CMC 1.0 Michela Cameletti OK OK 2 22
133 CNVassoc 1.2 Juan R González OK OK 5 183
134 COMPoissonReg 0.3.4 Thomas Lotze OK OK 3 132
135 CONOR 1.0.1 "Jason Rudy" OK OK 32 879
136 CONORData 1.0.1 "Jason Rudy" OK OK 23 112
137 COP 1.0-2 Wenxuan Zhong OK OK 2 31
138 CORElearn 0.9.39 Marko Robnik-Sikonja OK OK 98 80
139 COSINE 1.0 Haisu Ma OK WARNING 10 52
140 COUNT 1.2.1 Andrew Robinson OK OK 6 215
141 COZIGAM 2.0-3 Hai Liu OK WARNING 14 180
142 CPE 1.4.3 Qianxing Mo OK OK 7 46
143 CPHshape 1.0 Hanna Jankowski OK OK 2 28
144 CPMCGLM 1.0 Jeremie Riou OK OK 3 29
145 CRM 1.1.1 Qianxing Mo OK OK 5 68
146 CRTSize 0.2 Michael A Rotondi OK OK 2 42
147 CTT 1.0 John T. Willse OK OK 2 24
148 CUMP 1.0 Xuan Liu OK OK 3 20
149 CVThresh 1.1.0 Donghoh Kim OK OK 3 91
150 Cairo 1.5-1 Simon Urbanek OK OK 25 24
151 CalciOMatic 1.1-3 Sebastien Joucla OK OK 5 98
152 CarbonEL 0.1-4 Simon Urbanek OK OK 5 20
153 CatDyn 1.0-4 Ruben H. Roa Ureta OK OK 5 307
154 CausalGAM 0.1-3 Kevin Quinn OK OK 2 30
155 CePa 0.1 Zuguang Gu OK OK 4 76
156 CellularAutomaton 1.1 John Hughes OK OK 2 66
157 ChainLadder 0.1.5-2 Markus Gesmann OK OK 22 389
158 ChemoSpec 1.50-2 Bryan A. Hanson OK OK 18 317
159 ChemometricsWithR 0.1.5 Ron Wehrens OK OK 32 194
160 ChemometricsWithRData 0.1.2 Ron Wehrens OK OK 9 21
161 ChoiceModelR 1.1 Ryan Sermas OK OK 2 48
162 CircNNTSR 2.0 Maria Mercedes Gregorio-Dominguez OK OK 3 218
163 CircStats 0.2-4 Claudio Agostinelli OK OK 3 38
164 CityPlot 2.0 Martin Dugas OK OK 2 20
165 Ckmeans.1d.dp 2.2 Haizhou Wang OK OK 9 23
166 ClinicalRobustPriors 2.1-2 Jairo A. Fuquene P. OK OK 2 47
167 ClustOfVar 0.6 OK OK 2 62
168 CoClust 0.2-0 Simone Giannerini OK OK 6 74
169 CollocInfer 0.1.7 Giles Hooker OK OK 21 345
170 CombMSC 1.4.2 Andrew K. Smith OK OK 2 31
171 CommonJavaJars 1.0-1 Kornelius Rohmeyer OK OK 4 26
172 CommonTrend 0.6-1 Fan Yang OK OK 3 39
173 CompModSA 1.3.1 Curtis Storlie OK OK 12 145
174 CompQuadForm 1.3 P. Lafaye de Micheaux OK OK 7 21
175 CompRandFld 1.0.2 Simone Padoan OK OK 20 318
176 CompareTests 1.0 Hormuzd Katki OK OK 1 22
177 CompetingRiskFrailty 2.0 Pavel Khomski OK OK 2 31
178 Compounding 1.0 Bozidar V. Popovic OK OK 6 47
179 ConjointChecks 0.0.7 Ben Domingue OK OK 3 46
180 ConvCalendar 1.1 Thomas Lumley OK OK 6 19
181 ConvergenceConcepts 1.0 P. Lafaye de Micheaux OK OK 3 74
182 CorrBin 1.02 Aniko Szabo OK OK 7 145
183 Covpath 1.0 Vijay Krishnamurthy OK OK 10 23
184 CoxBoost 1.3 Harald Binder OK OK 15 118
185 CpGassoc 1.00 R Barfield OK OK 4 122
186 Cprob 1.2.1 Arthur Allignol OK OK 5 88
187 CreditMetrics 0.0-2 Andreas Wittmann OK OK 2 34
188 CrypticIBDcheck 0.2-3 Brad McNeney OK OK 17 114
189 Cubist 0.0.12 Max Kuhn OK OK 49 245
190 CvM2SL1Test 2.0-1 Yuanhui Xiao OK OK 15 23
191 CvM2SL2Test 2.0-1 Yuanhui Xiao OK OK 15 23
192 DAAG 1.12 W. John Braun OK OK 14 161
193 DAAGbio 0.61 John Maindonald OK OK 5 66
194 DAAGxtras 0.8-3 John Maindonald OK OK 3 29
195 DAGGER 1.4 Jeffrey Endelman OK OK 12 121
196 DAKS 2.1-1 [--no-vignettes] Anatol Sargin OK OK 4 244
197 DALY 1.0 Brecht Devleesschauwer OK ERROR 308 1
198 DAMisc 1.1 Dave Armstrong OK OK 9 80
199 DATforDCEMRI 0.53 Gregory Z. Ferl OK OK 5 444
200 DBGSA 1.2 Li Jin OK OK 2 23
201 DBI 0.2-5 David A. James OK OK 4 36
202 DCGL 1.02 Bao-Hong Liu OK OK 3 113
203 DCluster 0.2-5 Virgilio Gómez-Rubio OK OK 22 168
204 DDD 1.1 Rampal S. Etienne OK OK 3 209
205 DDHFm 1.0-3.1 Efthimios S. Motakis OK OK 6 43
206 DECIDE 1.1 Christiana Kartsonaki OK OK 2 23
207 DEMEtics 0.8-5 Alexander Jueterbock, OK OK 2 31
208 DEoptim 2.2-0 Katharine Mullen OK OK 8 31
209 DIME 1.0 Cenny Taslim OK OK 6 78
210 DIRECT 1.0 Audrey Q. Fu OK OK 6 29
211 DMwR 0.2.3 Luis Torgo OK OK 17 153
212 DNAtools 0.1-6 Torben Tvedebrink OK OK 25 44
213 DOBAD 1.0.1 Charles Doss OK OK 15 837
214 DOSim 2.2 Jiang Li OK OK 158 1405
215 DPM.GGM 0.14 Alex Lenkoski OK OK 11 44
216 DPpackage 1.1-4 Alejandro Jara OK OK 250 283
217 DRI 1.1 Keyan Salari OK OK 2 35
218 DSL 0.1-1 [--no-vignettes] Stefan Theussl OK OK 5 27
219 DSpat 0.1.1 Jeff Laake OK OK 18 198
220 DTDA 2.1-1 Carla Moreira OK OK 2 60
221 DTK 3.1 Matthew K. Lau OK OK 2 20
222 DWD 0.10 Hanwen Huang OK OK 25 239
223 Daim 1.0.0 Sergej Potapov OK OK 7 86
224 DandEFA 1.1 Artur Manukyan OK OK 5 49
225 DatABEL 0.9-2 Yurii Aulchenko OK WARNING 48 51
226 Davies 1.1-7 Robin K. S. Hankin OK OK 2 39
227 Deducer 0.6-3 Ian Fellows OK OK 18 177
228 DeducerExtras 1.5 Ian Fellows OK OK 15 109
229 DeducerMMR 0.0-3 Alberto Mirisola OK OK 14 96
230 DeducerPlugInExample 0.2-0 Ian Fellows OK OK 16 94
231 DeducerPlugInScaling 0.1-0 Alberto Mirisola OK OK 16 122
232 DeducerSpatial 0.4 Ian Fellows OK OK 26 192
233 Defaults 1.1-1 Jeffrey A. Ryan OK OK 2 29
234 Depela 0.0 Andrew C. Chou OK OK 5 52
235 DescribeDisplay 0.2.3 Hadley Wickham OK OK 8 83
236 DesignPatterns 0.1.2 Jitao David Zhang OK OK 2 25
237 DetSel 1.0 Renaud Vitalis ReadMe OK 8 99
238 Devore5 0.4-5 Douglas Bates OK WARNING 17 69
239 Devore6 0.5-6 Douglas Bates WARNING WARNING 20 71
240 Devore7 0.7.4 John Verzani OK OK 24 92
241 DiagTest3Grp 1.4 Jingqin Luo OK OK 7 192
242 DiceDesign 1.1 D. Dupuy OK OK 7 62
243 DiceEval 1.1 D. Dupuy OK OK 3 203
244 DiceKriging 1.3.2 Olivier Roustant OK OK 8 79
245 DiceOptim 1.3 D. Ginsbourger OK OK 5 363
246 DiceView 1.2-0 Yann Richet OK OK 4 112
247 DierckxSpline 1.1-5 Spencer Graves OK OK 83 112
248 DirichletReg 0.3-0 Marco J. Maier OK OK 5 173
249 DiscreteLaplace 1.0 Alessandro Barbiero OK OK 2 20
250 Distance 0.6 David L Miller OK OK 14 729
251 DistributionUtils 0.5-1 David Scott OK OK 6 121
252 DiversitySampler 2.0 OK OK 2 19
253 DoE.base 0.23-2 Ulrike Groemping OK OK 9 166
254 DoE.wrapper 0.8-6 Ulrike Groemping OK OK 7 134
255 Dodge 0.6 OK OK 2 24
256 DoseFinding 0.6-2 Bjoern Bornkamp OK OK 10 262
257 EDR 0.6-4 Joerg Polzehl OK OK 5 43
258 EL 1.0 Edmunds Cers OK OK 6 156
259 EMA 1.3.2 OK OK 44 752
260 EMC 1.3 Gopi Goswami OK OK 9 39
261 EMCC 1.2 Gopi Goswami OK OK 14 39
262 EMD 1.2.1 Donghoh Kim OK OK 16 129
263 EMJumpDiffusion 1.4.1 Matthias Graser, OK OK 2 151
264 EMT 1.0 Who to complain to OK OK 2 252
265 ENmisc 1.2-4 Erich Neuwirth OK OK 18 136
266 EQL 1.0-0 Thorn Thaler OK OK 3 38
267 ESPRESSO 1.1 Amadou Gaye OK OK 3 305
268 ETC 1.3 Mario Hasler OK OK 2 27
269 ETLUtils 1.1 Jan Wijffels OK OK 3 83
270 EVER 1.2 Diego Zardetto OK OK 3 179
271 EbayesThresh 1.3.2 Ludger Evers OK OK 3 23
272 Ecdat 0.1-6.1 Yves Croissant OK OK 9 34
273 EcoHydRology 0.3.8 Daniel Fuka OK OK 868 47
274 EcoTroph 1.2 Jerome Guitton OK OK 4 136
275 EffectStars 1.0 OK OK 6 131
276 ElectroGraph 0.9.3 Andrew C. Thomas OK OK 21 67
277 ElemStatLearn 2012.04-0 Kjetil Halvorsen OK OK 53 356
278 EnQuireR 0.10 Sebastien Le OK OK 11 61
279 EngrExpt 0.1-8 Douglas Bates OK OK 6 52
280 Epi 1.1.34 Bendix Carstensen OK OK 12 161
281 EquiNorm 2.0 Li-Xuan Qin OK OK 18 175
282 EstCRM 1.2 Cengiz Zopluoglu OK OK 4 141
283 EstSimPDMP 1.1 OK OK 2 169
284 EuclideanMaps 1.0 Elisa Frutos Bernal OK OK 2 27
285 EvalEst 2012.4-1 Paul Gilbert OK OK 4 99
286 ExPD2D 1.0.1 Xiangyang Ye OK OK 6 21
287 Exact 1.0 Peter Calhoun OK OK 2 85
288 ExomeCNV 1.2 J. Fah Sathirapongsasuti OK OK 3 258
289 ExomeDepth 0.8.0 Vincent Plagnol OK OK 49 343
290 ExpDes 1.1.1 Eric B Ferreira OK OK 3 92
291 FAMT 2.3 David Causeur OK OK 3 265
292 FAdist 2.0 Francois Aucoin OK OK 2 20
293 FAiR 0.4-8 Ben Goodrich OK OK 35 362
294 FAmle 1.3 Francois Aucoin OK OK 6 205
295 FAwR 1.0.1 Andrew Robinson OK OK 6 33
296 FBN 1.5.1 Luca Agnelli OK OK 2 28
297 FD 1.0-11 Etienne Laliberté OK OK 10 102
298 FFD 1.0-1 Ian Kopacka OK OK 10 158
299 FGN 1.5 A.I. McLeod OK OK 3 91
300 FIAR 0.4 Bjorn Roelstraete OK OK 13 291
301 FITSio 1.2-0 Andrew Harris OK OK 2 31
302 FKF 0.1.2 Philipp Erb OK OK 7 56
303 FLLat 1.0 Gen Nowak OK OK 12 94
304 FME 1.3 Karline Soetaert OK OK 10 562
305 FNN 0.6-3 Shengqiao Li OK OK 54 40
306 FRB 1.7 [--no-examples --no-tests --no-vignettes] Stefan Van Aelst OK OK 7 94
307 FRBData 0.3 Shinichi Takayanagi OK OK 3 31
308 FSelector 0.18 Piotr Romanski OK OK 6 117
309 FTICRMS 0.8 Don Barkauskas OK OK 11 104
310 FacPad 1.0 Haisu Ma OK OK 3 35
311 FactMixtAnalysis 1.0 Cinzia Viroli OK OK 2 32
312 FactoClass 1.0.8 Campo Elias Pardo OK OK 7 41
313 FactoMineR 1.18 Francois Husson OK OK 5 127
314 Fahrmeir 2012.04-0 Kjetil Halvorsen OK OK 2 17
315 Familias 1.1 Petter Mostad OK OK 51 141
316 FastImputation 1.0 Stephen R. Haptonstahl OK OK 2 18
317 FastRWeb 1.0-1 Simon Urbanek OK OK 12 23
318 FeaLect 1.3 Habil Zare OK OK 4 196
319 FieldSim 3.1.3 Alexandre Brouste OK OK 3 90
320 FinAsym 1.0 Paolo Zagaglia OK OK 2 25
321 FinTS 0.4-4 Spencer Graves OK WARNING 37 85
322 FisherEM 1.1.2 Who to complain to OK OK 3 33
323 FitAR 1.92 A.I. McLeod OK OK 6 127
324 FitARMA 1.4 A.I. McLeod OK OK 8 52
325 FlexParamCurve 1.4 Stephen Oswald OK OK 4 270
326 Flury 0.1-3 Paul Hewson OK OK 3 17
327 ForImp 1.0-1 Alessandro Barbiero OK OK 5 71
328 ForeCA 0.0.1 Georg M. Goerg OK OK 7 57
329 Formula 1.1-0 Achim Zeileis OK OK 2 31
330 FourScores 1.0 Matthias Speidel OK OK 2 16
331 FourierDescriptors 0.1-4 John Myles White OK OK 6 60
332 FrF2 1.4-1 Ulrike Groemping OK OK 10 262
333 FrF2.catlg128 1.0-2 Ulrike Groemping OK OK 5 188
334 FunCluster 1.09 Corneliu Henegar OK WARNING 39 151
335 FunNet 1.00-12 Corneliu Henegar OK OK 82 168
336 FuncMap 1.0-1 Bryan A. Hanson OK OK 2 39
337 G1DBN 3.0 Sophie Lebre OK OK 3 94
338 G2Sd 1.2 Regis K. Gallon OK OK 2 32
339 GA4Stratification 1.0 Sebnem Er OK OK 3 244
340 GAD 1.1.1 Leonardo Sandrini-Neto OK OK 4 51
341 GAMBoost 1.2-2 Harald Binder OK OK 18 150
342 GAMens 1.1.3 Koen W. De Bock OK OK 3 119
343 GANPA 1.0 Zhaoyuan Fang OK OK 2 24
344 GANPAdata 1.0 Zhaoyuan Fang OK OK 3 22
345 GB2 1.0 Desislava Nedyalkova OK OK 4 78
346 GDD 0.1-13.1 Simon Urbanek ReadMe ReadMe
347 GEOmap 1.6-03 Jonathan M. Lees OK OK 12 167
348 GEVcdn 1.1 Alex J. Cannon OK OK 4 320
349 GExMap 1.1.3 Nicolas Cagnard OK WARNING 6 76
350 GGEBiplotGUI 1.0-2 Elisa Frutos Bernal OK OK 2 40
351 GGMselect 0.1-2 Annie Bouvier OK OK 11 73
352 GGally 0.3.2 Di Cook ERROR ERROR 7 59
353 GLDEX 1.0.4.4 [--no-examples --no-tests --no-vignettes] Steve Su OK OK 15 41
354 GMD 0.3.1.1 Xiaobei Zhao OK OK 10 139
355 GMMBoost 1.0.2 Andreas Groll OK OK 3 475
356 GOFSN 1.0 Veronica Paton Romero OK WARNING 3 40
357 GOGANPA 1.0 Billy Chang OK OK 5 451
358 GOSim 1.2.7.1 [--no-examples --no-tests --no-vignettes] Holger Froehlich OK OK 116 791
359 GPArotation 2012.3-1 Paul Gilbert and Coen Bernaards OK OK 2 78
360 GPseq 0.5 Sudeep Srivastava OK OK 2 36
361 GPvam 1.1-0 Andrew Karl OK OK 14 649
362 GRRGI 1.1 Walter Resch OK OK 21 162
363 GSA 1.03 Rob Tibshirani OK OK 2 54
364 GSM 1.3 Sergio Venturini OK OK 3 967
365 GUTS 0.1.45 Carlo Albert & Sören Vogel OK OK 49 69
366 GUniFrac 1.0 Jun Chen OK OK 4 64
367 GWAF 2.0 Ming-Huei Chen OK OK 30 121
368 GWASExactHW 1.0 Ian Painter OK OK 5 24
369 GWAtoolbox 2.0.2 Daniel Taliun OK OK 86 78
370 GWRM 1.1 A.J. Saez-Castillo OK OK 2 36
371 GenABEL 1.7-0 GenABEL developers OK OK 121 555
372 GenKern 1.2-10 David Lucy OK OK 7 28
373 GenOrd 1.0.1 Alessandro Barbiero OK OK 10 96
374 GenSA 1.0.3 Sylvain Gubian OK OK 15 25
375 GeneCycle 1.1.2 Miika Ahdesmaki OK OK 3 49
376 GeneF 1.0 Yinglei Lai OK OK 2 36
377 GeneNet 1.2.5 Korbinian Strimmer OK OK 3 31
378 GeneReg 1.1.2 Tao Huang OK OK 2 25
379 Geneclust 1.0.1 Sophie Ancelet WARNING WARNING 18 70
380 Geneland 4.0.2 Gilles Guillot OK OK 35 103
381 GeneralizedHyperbolic 0.8-1 David Scott OK OK 7 380
382 GeoXp 1.5.6 Thibault Laurent OK OK 35 378
383 GhcnDaily 1.4 Steven Mosher OK OK 4 36
384 GillespieSSA 0.5-4 Mario Pineda-Krch OK OK 3 28
385 GrapheR 1.9-77 Maxime Hervé OK OK 5 107
386 GrassmannOptim 1.1 Kofi Placid Adragni OK OK 13 221
387 GridR 0.9.1 Dennis Wegener OK OK 3 57
388 GriegSmith 1.0 Brian McGuire OK OK 15 122
389 GroupSeq 1.3.1 Roman Pahl OK OK 2 48
390 Guerry 1.5-0 Michael Friendly OK OK 6 88
391 HAC 0.2-2 Alexander Ristig OK OK 6 103
392 HAPim 1.3 Brigitte Mangin OK OK 3 79
393 HDMD 1.0 Lisa McFerrin OK OK 3 52
394 HDclassif 1.2.1 L.Berge OK OK 3 70
395 HFWutils 0.9.5.2011.03.21 Felix Wittmann ERROR OK 5 71
396 HGLMMM 0.1.2 Marek Molas OK OK 14 178
397 HH 2.3-15 Richard M. Heiberger OK OK 17 264
398 HI 0.3 Giovanni Petris OK OK 5 41
399 HIest 1.0 OK OK 2 130
400 HLMdiag 0.1.5 Adam Loy OK OK 22 274
401 HMM 1.0 Lin Himmelmann OK OK 2 33
402 HMMmix 0.1 Stevenn Volant OK OK 7 61
403 HMP 1.1 Berkley Shands OK OK 4 316
404 HMPTrees 1.0 Berkley Shands OK OK 4 119
405 HMR 0.3.1 Asger R. Pedersen OK OK 1 22
406 HPbayes 0.1 Dave Sharrow OK OK 4 133
407 HSAUR 1.3-0 Torsten Hothorn OK OK 11 275
408 HSAUR2 1.1-1 Torsten Hothorn OK OK 14 315
409 HSROC 2.0.5 OK OK 10 80
410 HTMLUtils 0.1.5 "Markus Loecher, Berlin School of Economics and Law (BSEL)" OK OK 4 26
411 HTSCluster 1.0 Andrea Rau OK OK 2 78
412 HWEBayes 1.3 Jon Wakefield OK OK 4 377
413 HWEintrinsic 1.2 Sergio Venturini OK OK 3 424
414 HadoopStreaming 0.2 David S. Rosenberg OK OK 2 23
415 HapEstXXR 0.1-4 Sven Knueppel OK OK 21 47
416 Haplin 4.1 Hakon K. Gjessing OK OK 22 157
417 HaploSim 1.8.4 OK OK 3 45
418 HardyWeinberg 1.4.1 Jan Graffelman OK OK 2 36
419 HiDimDA 0.1-1 Antonio Pedro Duarte Silva OK OK 11 150
420 HiddenMarkov 1.7-0 David Harte OK OK 11 164
421 HistData 0.6-12 Michael Friendly OK OK 5 58
422 HiveR 0.2-1 Bryan A. Hanson OK OK 11 164
423 Hmisc 3.9-3 Charles Dupont OK OK 27 338
424 Holidays 1.0-0 Tony Plate OK OK 2 25
425 Hotelling 1.0-0 James M. Curran OK OK 4 78
426 HumMeth27QCReport 1.2.13 F.M. Mancuso OK OK 141 826
427 HybridMC 0.2 Richard D. Morey OK OK 6 27
428 HydroMe 1.0 Christian Thine Omuto OK WARNING 3 51
429 HyperbolicDist 0.6-2 David Scott OK OK 4 115
430 IBDsim 0.9-1 OK OK 14 129
431 IBrokers 0.9-3 Jeffrey A. Ryan OK OK 5 68
432 IC2 1.0 OK OK 2 28
433 ICC 2.1 OK OK 2 22
434 ICE 0.66 OK OK 5 31
435 ICEinfer 1.0-0 Bob Obenchain OK OK 3 337
436 ICS 1.2-3 Klaus Nordhausen OK OK 4 70
437 ICSNP 1.0-9 Klaus Nordhausen OK OK 9 73
438 IDPmisc 1.1.16 Rene Locher OK OK 7 179
439 IFP 0.0.3 Leeyoung Park OK OK 7 217
440 IMIS 0.1 Le Bao OK OK 2 32
441 IPMpack 1.1 IPMpack team OK OK 16 292
442 IPSUR 1.4 G. Jay Kerns OK OK 6 116
