Basic linear algebra for sparse matrices
| Version: | 0.91 |
| Depends: | R (≥ 2.4.1), methods, stats, utils |
| Published: | 2011-11-19 |
| Author: | Roger Koenker and Pin Ng |
| Maintainer: | Roger Koenker <rkoenker at uiuc.edu> |
| License: | file LICENSE |
| URL: | http://www.econ.uiuc.edu/~roger/research/sparse/sparse.html |
| In views: | Econometrics, Multivariate |
| CRAN checks: | SparseM results |
| Package source: | SparseM_0.91.tar.gz |
| MacOS X binary: | SparseM_0.91.tgz |
| Windows binary: | SparseM_0.91.zip |
| Reference manual: | SparseM.pdf |
| Vignettes: |
An Introduction to the SparseM Package for Sparse Linear Algebra |
| News/ChangeLog: | ChangeLog |
| Old sources: | SparseM archive |
| Reverse depends: | cobs, hts, maxent, modelfree, OUwie, pheno, quantreg, RTextTools, SDisc |
| Reverse imports: | baseline, OUwie, RItools |
| Reverse suggests: | CollocInfer, e1071, McSpatial, PerformanceAnalytics, R.matlab, sna, spam |
| Reverse enhances: | Matrix, slam |