Fits a Constrained Segmented Distributed Lag regression model to epidemiological time series of mortality, temperature, and other confounders.
| Version: | 1.5.1 |
| Depends: | mgcv, splines |
| Published: | 2012-04-13 |
| Author: | Vito M. R. Muggeo |
| Maintainer: | Vito M.R. Muggeo <vito.muggeo at unipa.it> |
| License: | GPL |
| Citation: | modTempEff citation info |
| CRAN checks: | modTempEff results |
| Package source: | modTempEff_1.5.1.tar.gz |
| MacOS X binary: | modTempEff_1.5.1.tgz |
| Windows binary: | modTempEff_1.5.1.zip |
| Reference manual: | modTempEff.pdf |
| Vignettes: |
Temperature Effects on Mortality via Constrained Segmented Distributed Lag Models |
| Old sources: | modTempEff archive |