monotonizes a given fit in one or two variables.
| Version: | 1.0-6 |
| Depends: | R (≥ 2.4.1), methods |
| Imports: | graphics |
| Suggests: | locfit, UsingR, KernSmooth |
| Published: | 2009-10-11 |
| Author: | Regine Scheder |
| Maintainer: | Regine Scheder <regine.scheder at rub.de> |
| License: | GPL (≥ 2) |
| CRAN checks: | monoProc results |
| Package source: | monoProc_1.0-6.tar.gz |
| MacOS X binary: | monoProc_1.0-6.tgz |
| Windows binary: | monoProc_1.0-6.zip |
| Reference manual: | monoProc.pdf |
| Vignettes: |
An R Package to monotonize a smooth function in one or two independent variables |
| Old sources: | monoProc archive |